Statistics

Print
Team Statistics
  Green Bay Packers Opponents
TOTAL FIRST DOWNS 353 358
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 89-230-34 96-246-16
THIRD DOWN CONVERSIONS 91/189 83/195
FOURTH DOWN CONVERSIONS 4/8 4/16
TOTAL OFFENSIVE YARDS 6,482 6,585
OFFENSE (PLAYS-AVERAGE YARDS) 988-6.6 1,049-6.3
TOTAL RUSHING YARDS 1,558 1,789
RUSHING (PLAYS-AVERAGE YARDS) 395-3.9 383-4.7
TOTAL PASSING YARDS 4,924 4,796
PASSING (COMP-ATT-INT-AVG) 376-552-8-9.3 390-637-31-7.8
SACKS 29.0 41.0
FIELD GOALS 24/28 22/27
TOUCHDOWNS 70 41
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-51-2-5 10-29-1-1
TIME OF POSSESSION 30:29 29:31
TURNOVER RATIO +24
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Aaron Rodgers 502 343 4,643 68.3 9.2 45 9.0 6 1.2 93 36 219 122.5
Matt Flynn 49 33 518 67.3 10.6 6 12.2 2 4.1 80 5 18 124.8
Randall Cobb 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
PlayerAttYdsYds/AttLongTD
Ryan Grant 134 559 4.2 47 2
James Starks 133 578 4.3 40 1
Aaron Rodgers 60 257 4.3 25 3
John Kuhn 30 78 2.6 12 4
Brandon Saine 18 69 3.8 10 0
Matt Flynn 13 -6 -0.5 3 1
Alex Green 3 11 3.7 8 0
Randall Cobb 2 5 2.5 4 0
Tim Masthay 1 6 6.0 6 0
B.J. Raji 1 1 1.0 1 1
Receiving
PlayerRecYdsYds/RecLongTD
Jordy Nelson 68 1,263 18.6 93 15
Greg Jennings 67 949 14.2 79 9
Jermichael Finley 55 767 13.9 41 8
James Jones 38 635 16.7 70 7
Donald Driver 37 445 12.0 35 6
James Starks 29 216 7.4 17 0
Randall Cobb 25 375 15.0 61 1
Ryan Grant 19 268 14.1 80 1
John Kuhn 15 77 5.1 11 2
Brandon Saine 10 69 6.9 22 0
Tom Crabtree 6 38 6.3 15 1
Andrew Quarless 3 36 12.0 21 0
D.J. Williams 2 13 6.5 7 0
Alex Green 1 6 6.0 6 0
Ryan Taylor 1 4 4.0 4 1
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Mason Crosby 1 1 5 4 14 14 5 3 3 2
TOTAL 1 1 5 4 14 14 5 3 3 2
OPPONENTS TOTAL 1 1 6 6 11 10 5 2 4 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Tim Masthay 55 45.6 4 23 71 0
TOTAL 55 45.6 4 23 71 0
OPPONENTS TOTAL 58 43.0 2 18 71 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Randall Cobb 26 18 11.3 80 1
Jarrett Bush 1 0 0.0 0 0
TOTAL 27 19 10.9 80 1
OPPONENTS TOTAL 24 10 12.7 72 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Randall Cobb 34 941 27.7 108 1
Donald Driver 2 5 2.5 5 0
Brandon Saine 2 40 20.0 20 0
Tom Crabtree 1 11 11.0 11 0
Pat Lee 1 -1 -1.0 -1 0
Charles Woodson 1 9 9.0 9 0
TOTAL 41 1,005 24.5 108 1
OPPONENTS TOTAL 59 1,378 23.4 57 0
Defense
PlayerTotSoloAssistSckF
Desmond Bishop 115 90 25 5.0 2
Morgan Burnett 107 78 29 1.0 2
Charlie Peprah 94 65 29 0.0 1
Charles Woodson 74 62 12 2.0 1
A.J. Hawk 84 53 31 1.5 0
Tramon Williams 64 53 11 0.0 0
Sam Shields 45 42 3 0.0 1
Erik Walden 60 41 19 3.0 1
Clay Matthews 50 37 13 6.0 3
D.J. Smith 43 32 11 0.0 0
Jarrett Bush 30 26 4 1.5 0
Ryan Pickett 33 25 8 0.0 0
C.J. Wilson 26 20 6 0.0 0
Rob Francois 18 15 3 0.0 1
B.J. Raji 22 14 8 3.0 0
Jarius Wynn 19 13 6 3.0 0
Brad Jones 19 12 7 1.0 0
Nick Collins 12 9 3 0.0 1
Pat Lee 10 9 1 0.0 0
Frank Zombo 10 8 2 1.0 0
Vic So'oto 7 6 1 1.0 0
Tom Crabtree 6 5 1 0.0 0
M.D. Jennings 7 5 2 0.0 0
Ryan Taylor 7 5 2 0.0 0
Jamari Lattimore 4 4 0 0.0 0
Jordy Nelson 4 4 0 0.0 0
Brandon Saine 4 4 0 0.0 0
Howard Green 11 3 8 0.0 0
Mason Crosby 3 2 1 0.0 0
Jermichael Finley 2 2 0 0.0 0
T.J. Lang 2 2 0 0.0 0
D.J. Williams 2 2 0 0.0 0
Randall Cobb 1 1 0 0.0 0
Brett Goode 1 1 0 0.0 0
Davon House 1 1 0 0.0 0
Greg Jennings 1 1 0 0.0 0
James Jones 1 1 0 0.0 0
John Kuhn 1 1 0 0.0 0
Tim Masthay 1 1 0 0.0 0
Mike Neal 3 1 2 0.0 0
Andrew Quarless 1 1 0 0.0 0
Derek Sherrod 1 1 0 0.0 0
TOTAL 1,029 781 248 29 13
OPPONENTS TOTAL 1,023 768 255 41 10
Interceptions
PlayerIntYdsYds/IntLongTD
Charles Woodson 7 63 9.0 30 1
Charlie Peprah 5 147 29.4 76 1
Sam Shields 4 68 17.0 60 0
Tramon Williams 4 92 23.0 43 1
Morgan Burnett 3 0 0.0 0 0
Clay Matthews 3 47 15.7 38 1
Jarrett Bush 2 39 19.5 35 0
Rob Francois 2 1 0.5 1 0
D.J. Smith 1 11 11.0 11 0
TOTAL 31 468 15.1 76 4
OPPONENTS TOTAL 8 63 7.9 30 0