Green Bay Packers
| Player | Injury | *Tuesday | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|
| Chris Brooks, RB | Chest | Limited Participation | |||
| **Brenton Cox Jr., DL | Groin | Full Participation | |||
| Matthew Golden, WR | Wrist | Full Participation | |||
| Josh Jacobs, RB | Knee / Ankle | Did Not Participate | |||
| Darian Kinnard, T/G | Neck | Limited Participation | |||
| **MarShawn Lloyd, RB | Calf / Hamstring | Did Not Participate | |||
| Jordan Love, QB | Left Shoulder | Full Participation | |||
| **Collin Oliver, DL | Hamstring | Limited Participation | |||
| Micah Parsons, DL | Knee | Did Not Participate | |||
| Zach Tom, OL | Back / Knee | Did Not Participate | |||
| Lukas Van Ness, DL | Foot | Did Not Participate | |||
| Christian Watson, WR | Chest / Shoulder | Did Not Participate | |||
| Josh Whyle, TE | Concussion | Did Not Participate | |||
| Dontayvion Wicks, WR | Ankle | Did Not Participate | |||
| Evan Williams, S | Knee | Did Not Participate | |||
| Savion Williams, WR | Foot | Limited Participation |
* The Packers held a walk-thru on Tuesday; participation reports are an estimation.
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Chicago Bears
| Player | Injury | *Tuesday | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|
| Tyson Bagent, QB | Illness | Full Participation | |||
| Andrew Billings, DL | Illness | Did Not Participate | |||
| Luther Burden III, WR | Ankle | Did Not Participate | |||
| **Tremaine Edmunds, LB | Groin | Limited Participation | |||
| Travis Homer, RB | Ankle | Limited Participation | |||
| Cole Kmet, TE | Ankle / Knee | Limited Participation | |||
| Rome Odunze, WR | Foot | Did Not Participate | |||
| Amen Ogbongbemiga, LB | Hamstring | Did Not Participate |
*The Bears held a walk-thru on Tuesday; participation reports are an estimation.
** Designated to Return from Injured Reserve - Currently within 21-day practice window











