GREEN BAY – The Packers have listed running back Josh Jacobs (knee) among four questionable players for Sunday's game against the Denver Broncos.
Also questionable are receiver Savion Williams (foot), defensive lineman Lukas Van Ness (foot) and linebacker Kristian Welch (concussion).
All three of Packers' players currently on reserve lists have been ruled out: defensive linemen Brenton Cox Jr. (groin) and Collin Oliver (hamstring) and running back MarShawn Lloyd (calf/hamstring).
Jacobs returned to practice Friday in a limited capacity after not participating on Wednesday or Thursday. He ran 20 times for 86 yards and a touchdown in Sunday's 28-21 win over Chicago but experienced swelling in his knee after the game.
"Just talking to him, it sounds like he's feeling pretty good," said Head Coach Matt LaFleur before practice Friday. "We'll see how he responds to the practice."
Williams has missed the past two games with the foot injury he's been battling since the beginning of November. The rookie third-round pick has 19 touches for 106 yards and a touchdown while averaging 25.6 yards on 25 kickoff returns.
Van Ness has played just six snaps since he injured his foot while sacking Joe Flacco in a Week 6 game against Cincinnati. He made a brief return after a five-game absence in Week 12 against Minnesota but then missed the next two games.
Green Bay didn't issue a game status for the following players who will be available: quarterback Jordan Love (left shoulder), receivers Jayden Reed (shoulder), Matthew Golden (wrist), and Dontayvion Wicks (ankle), safety Javon Bullard (ankle), defensive linemen Kingsley Enagbare (knee) and Jordon Riley (knee), tackle Zach Tom (back) and guard Aaron Banks (veteran rest).
The Broncos have ruled out receiver Pat Bryant (hamstring) and guard Ben Powers (biceps) while right tackle Mike McGlinchey (shoulder) is questionable after not practicing on Friday.
Tight end Nate Adkins (knee) and defensive tackle D.J. Jones (ankle) didn't receive a game status and will play.
Green Bay Packers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Aaron Banks, G | NIR - Vet Rest | -- | -- | Limited Participation | -- |
| Javon Bullard, S | Ankle | Limited Participation | Limited Participation | Full Participation | -- |
| **Brenton Cox Jr., DL | Groin | Limited Participation | Limited Participation | Full Participation | Out |
| Kingsley Enagbare, DL | Knee | Limited Participation | Limited Participation | Full Participation | -- |
| Matthew Golden, WR | Wrist | Limited Participation | Limited Participation | Full Participation | -- |
| Josh Jacobs, RB | Knee | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
| **MarShawn Lloyd, RB | Calf / Hamstring | Limited Participation | Limited Participation | Did Not Participate | Out |
| Jordan Love, QB | Left Shoulder | Full Participation | Full Participation | Full Participation | -- |
| **Collin Oliver, DL | Hamstring | Limited Participation | Limited Participation | Limited Participation | Out |
| Jayden Reed, WR | Shoulder | Limited Participation | Limited Participation | Full Participation | -- |
| Jordon Riley, DL | Knee | Limited Participation | Limited Participation | Full Participation | -- |
| Zach Tom, OL | Back | Limited Participation | Limited Participation | Limited Participation | -- |
| Lukas Van Ness, DL | Foot | Limited Participation | Limited Participation | Limited Participation | Questionable |
| Kristian Welch, LB | Concussion | Limited Participation | Limited Participation | Limited Participation | Questionable |
| Dontayvion Wicks, WR | Ankle | Limited Participation | Limited Participation | Full Participation | -- |
| Savion Williams, WR | Foot | Limited Participation | Limited Participation | Limited Participation | Questionable |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Denver Broncos
| Player | Injury | *Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Nate Adkins, TE | Knee | Limited Participation | Limited Participation | Full Participation | -- |
| Pat Bryant, WR | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| D.J. Jones, DT | Ankle | Full Participation | Full Participation | Full Participation | -- |
| Mike McGlinchey, T | Shoulder | -- | -- | Did Not Participate | Questionable |
| **Ben Powers, G | Biceps | Limited Participation | Limited Participation | Limited Participation | Out |
** Designated to Return from Injured Reserve - Currently within 21-day practice window












