Green Bay Packers
| Player, Pos. | Injury | *MON. | TUES. | WED. | GAME STATUS |
|---|---|---|---|---|---|
| Jaire Alexander, CB | Shoulder | LP | |||
| Corey Ballentine, CB | Shoulder | LP | |||
| De'Vondre Campbell, LB | Neck | DNP | |||
| Kenny Clark, DL | Shoulder | LP | |||
| Josiah Deguara, TE | Hip | DNP | |||
| AJ Dillon, RB | Groin | LP | |||
| Rudy Ford, S | Biceps | LP | |||
| Rashan Gary, LB | Shoulder | LP | |||
| Elgton Jenkins, G/T | Knee | LP | |||
| Aaron Jones, RB | Knee | DNP | |||
| Luke Musgrave, TE | Abdomen | DNP | |||
| Keisean Nixon, CB | Ankle | LP | |||
| **Darnell Savage, S | Calf | LP | |||
| Christian Watson, WR | Shoulder | LP | |||
| Dontayvion Wicks, WR | Concussion / Knee | DNP | |||
| Emanuel Wilson, RB | Shoulder | DNP |
* The Packers did not practice on Monday; participation reports are an estimation
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Detroit Lions
| Player, Pos. | Injury | *MON. | TUES. | WED. | GAME STATUS |
|---|---|---|---|---|---|
| Isaiah Buggs, DT | Illness | FP | |||
| Jonah Jackson, G | Wrist | DNP | |||
| Ifeatu Melifonwu, S | Hand | FP | |||
| Frank Ragnow, C | Toe | FP |
* The Lions conducted a walk-through on Monday. Practice participation designations for that day are based on estimations












