Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
CB | Shoulder | LP | LP | LP | QUESTIONABLE | |
DB | Shoulder | LP | FP | FP | (-) | |
OLB | Neck | DNP | DNP | FP | QUESTIONABLE | |
NT | Shoulder | LP | LP | LP | (-) | |
TE | Hip | DNP | DNP | DNP | DOUBTFUL | |
RB | Groin | LP | LP | LP | QUESTIONABLE | |
FS | Biceps | LP | LP | LP | QUESTIONABLE | |
LB | Shoulder | LP | FP | FP | (-) | |
G | Knee | LP | LP | LP | (-) | |
RB | Knee | DNP | DNP | DNP | OUT | |
DB | Ankle | LP | LP | FP | (-) | |
S | Calf | LP | LP | LP | OUT | |
WR | Chest | (-) | LP | FP | (-) | |
WR | Concussion / Knee | DNP | DNP | LP | QUESTIONABLE | |
WR | Shoulder | LP | FP | FP | (-) |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
G | Wrist | DNP | DNP | DNP | OUT |
|
DT | Illness | FP | FP | FP | UNSPECIFIED |
|
SAF | Hand | FP | FP | FP | UNSPECIFIED |
|
C | Toe | FP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed