Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Groin / Knee | LP | LP | LP | QUESTIONABLE | |
| T | Ankle | DNP | DNP | DNP | OUT | |
| DL | Ankle | LP | LP | FP | (-) | |
| CB | Concussion | LP | LP | LP | QUESTIONABLE | |
| TE | Elbow | FP | FP | FP | (-) | |
| QB | Left Thumb / Ankle | FP | FP | FP | (-) | |
| K | Right Quadricep | LP | LP | LP | QUESTIONABLE | |
| C/G | Hamstring | LP | LP | LP | QUESTIONABLE | |
| T/G | Knee | FP | FP | FP | (-) | |
| OL | Oblique / Back | LP | LP | LP | QUESTIONABLE | |
| T | Quadricep | LP | DNP | LP | QUESTIONABLE | |
| WR | Knee | LP | LP | LP | OUT | |
| WR | Groin | LP | LP | LP | (-) | |
| DL | Knee | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | NIR - Rest / Illness | LP | FP | DNP | QUESTIONABLE |
|
|
G | Knee | DNP | DNP | LP | QUESTIONABLE |
|
|
LB | Illness | DNP | FP | UNSPECIFIED | |
|
|
DE | NIR - Rest / Ankle | FP | DNP | FP | UNSPECIFIED |
|
|
WR | Achilles | LP | LP | FP | UNSPECIFIED |
|
|
C | Knee | DNP | QUESTIONABLE | ||
|
|
G | Calf | LP | FP | FP | QUESTIONABLE |
|
|
TE | Ankle | DNP | LP | FP | UNSPECIFIED |
|
|
DE | Ankle | LP | LP | LP | DOUBTFUL |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed