Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Groin | LP | FP | FP | (-) | |
| T | Ankle | LP | FP | FP | (-) | |
| DL | Hamstring | (-) | (-) | LP | QUESTIONABLE | |
| WR | Hip | (-) | (-) | LP | QUESTIONABLE | |
| CB | Knee | LP | FP | FP | (-) | |
| RB | Calf | LP | LP | LP | (-) | |
| S | Ankle / Knee | LP | LP | FP | (-) | |
| K | Right Quadricep | DNP | LP | LP | QUESTIONABLE | |
| T/G | Knee | FP | FP | FP | (-) | |
| OL | Back | LP | LP | LP | (-) | |
| DL | Foot | DNP | DNP | DNP | OUT | |
| LB | Neck | FP | FP | FP | (-) | |
| WR | Knee | LP | LP | LP | QUESTIONABLE | |
| WR | Calf | DNP | DNP | DNP | OUT | |
| S | Back | LP | LP | FP | (-) | |
| DL | Knee | LP | LP | LP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
QB | Right Hand | FP | FP | FP | QUESTIONABLE |
|
|
WR | Shoulder | FP | FP | FP | (-) |
|
|
LB | Knee | FP | FP | FP | QUESTIONABLE |
|
|
C | Calf | LP | DNP | LP | QUESTIONABLE |
|
|
OLB | NIR - Resting Vet/Hip | DNP | LP | FP | (-) |
|
|
DT | NIR - Resting Vet | DNP | DNP | FP | (-) |
|
|
WR | NIR - Resting Vet | (-) | DNP | FP | UNSPECIFIED |
|
|
WR | Finger | (-) | LP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed