Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| RB | Chest | LP | LP | UNSPECIFIED | ||
| DL | Groin | FP | FP | UNSPECIFIED | ||
| WR | Wrist | FP | FP | UNSPECIFIED | ||
| RB | Knee / Ankle | DNP | DNP | UNSPECIFIED | ||
| T/G | Neck | LP | LP | UNSPECIFIED | ||
| RB | Calf / Hamstring | DNP | DNP | UNSPECIFIED | ||
| QB | Left Shoulder | FP | FP | UNSPECIFIED | ||
| DL | Hamstring | LP | LP | UNSPECIFIED | ||
| DL | Knee | DNP | DNP | UNSPECIFIED | ||
| WR | NIR - Personal Matter | (-) | DNP | UNSPECIFIED | ||
| OL | Back / Knee | DNP | DNP | UNSPECIFIED | ||
| DL | Foot | DNP | LP | UNSPECIFIED | ||
| WR | Chest / Shoulder | DNP | LP | UNSPECIFIED | ||
| TE | Concussion | DNP | DNP | UNSPECIFIED | ||
| WR | Ankle | DNP | LP | UNSPECIFIED | ||
| S | Knee | DNP | DNP | UNSPECIFIED | ||
| G | Back | (-) | LP | UNSPECIFIED | ||
| WR | Foot | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Ankle | DNP | DNP | UNSPECIFIED | |
|
|
WR | Foot | DNP | DNP | UNSPECIFIED | |
|
|
LB | Hamstring | DNP | DNP | UNSPECIFIED | |
|
|
MLB | Groin | LP | LP | UNSPECIFIED | |
|
|
TE | Ankle / Knee | LP | LP | UNSPECIFIED | |
|
|
RB | Groin | LP | UNSPECIFIED | ||
|
|
QB | Illness | FP | FP | UNSPECIFIED | |
|
|
DT | Illness | DNP | FP | UNSPECIFIED | |
|
|
RB | Ankle | LP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed