Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
G | Groin | LP | LP | UNSPECIFIED | ||
T | Ankle | DNP | DNP | UNSPECIFIED | ||
DL | Ankle | LP | LP | UNSPECIFIED | ||
CB | Concussion | LP | LP | UNSPECIFIED | ||
TE | Elbow | FP | FP | UNSPECIFIED | ||
QB | Left Thumb / Ankle | FP | FP | UNSPECIFIED | ||
K | Right Quadricep | LP | LP | UNSPECIFIED | ||
C/G | Hamstring | LP | LP | UNSPECIFIED | ||
T/G | Knee | FP | FP | UNSPECIFIED | ||
OL | Oblique | LP | LP | UNSPECIFIED | ||
T | Quadricep | LP | DNP | UNSPECIFIED | ||
WR | Knee | LP | LP | UNSPECIFIED | ||
WR | Groin | LP | LP | UNSPECIFIED | ||
DL | Knee | DNP | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | NIR - Rest | LP | FP | UNSPECIFIED | |
|
G | Knee | DNP | DNP | UNSPECIFIED | |
|
LB | Illness | DNP | UNSPECIFIED | ||
|
DE | NIR - Rest / Ankle | FP | DNP | UNSPECIFIED | |
|
WR | Achilles | LP | LP | UNSPECIFIED | |
|
G | Calf | LP | FP | UNSPECIFIED | |
|
TE | Ankle | DNP | LP | UNSPECIFIED | |
|
DE | Ankle | LP | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed