Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | NIR - Vet Rest | (-) | (-) | LP | (-) | |
| DL | Ankle | DNP | DNP | LP | QUESTIONABLE | |
| S | Ankle | LP | LP | LP | (-) | |
| LB | Foot | LP | LP | FP | (-) | |
| WR | Wrist | LP | LP | FP | (-) | |
| WR | Shoulder / Wrist | LP | LP | LP | QUESTIONABLE | |
| CB | Knee | DNP | DNP | DNP | OUT | |
| RB | Knee | DNP | LP | LP | QUESTIONABLE | |
| QB | Left Shoulder | FP | FP | FP | (-) | |
| K | Right Quadricep | FP | FP | FP | (-) | |
| CB | Shoulder | (-) | LP | FP | (-) | |
| CB | Illness | LP | LP | FP | (-) | |
| DL | Pectoral | LP | LP | FP | (-) | |
| WR | Foot / Shoulder | (-) | (-) | LP | OUT | |
| OL | Back | LP | LP | LP | (-) | |
| DL | Foot | LP | LP | LP | QUESTIONABLE | |
| LB | Neck | DNP | DNP | DNP | DOUBTFUL | |
| WR | Knee | LP | LP | FP | (-) | |
| WR | Calf | LP | LP | LP | QUESTIONABLE | |
| WR | Foot | DNP | LP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Knee | FP | DNP | FP | (-) |
|
|
G | Knee | DNP | LP | FP | (-) |
|
|
LB | Shoulder | DNP | LP | LP | QUESTIONABLE |
|
|
RB | Shoulder | FP | FP | FP | (-) |
|
|
C | Concussion | FP | FP | FP | QUESTIONABLE |
|
|
DE | Not Injury Related - Rest | (-) | (-) | LP | (-) |
|
|
NT | Not Injury Related - Rest | (-) | (-) | LP | UNSPECIFIED |
|
|
FS | Not Injury Related - Rest | (-) | (-) | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed