Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
| G | Neck / Illness | LP | LP | LP | QUESTIONABLE | |
| DL | Illness | DNP | LP | FP | (-) | |
| WR | Wrist | FP | FP | FP | (-) | |
| RB | Knee / Ankle | LP | LP | LP | (-) | |
| QB | Left Shoulder / Concussion | LP | LP | LP | OUT | |
| CB | Illness | DNP | DNP | DNP | QUESTIONABLE | |
| DL | Ankle | LP | FP | FP | (-) | |
| DL | Hamstring | FP | FP | FP | (-) | |
| G | Knee / Illness | LP | LP | DNP | QUESTIONABLE | |
| DL | Ankle | LP | LP | LP | (-) | |
| OL | Back / Knee | DNP | DNP | DNP | QUESTIONABLE | |
| DL | Foot | LP | FP | FP | (-) | |
| WR | Shoulder / Illness | FP | FP | DNP | QUESTIONABLE | |
| TE | Concussion | LP | LP | FP | (-) | |
| WR | Ankle | FP | FP | FP | (-) | |
| S | Knee | LP | LP | LP | QUESTIONABLE | |
| G | Back | LP | LP | LP | OUT | |
| WR | Foot / Illness | FP | FP | FP | QUESTIONABLE | |
| QB | Right Shoulder / Illness | LP | DNP | LP | QUESTIONABLE |
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Foot | LP | LP | FP | (-) |
|
|
DT | Knee | LP | OUT | ||
|
|
SAF | Ankle | FP | FP | FP | (-) |
|
|
LB | Knee | FP | FP | FP | UNSPECIFIED |
|
|
WR | NIR - Rest | DNP | (-) | ||
|
|
QB | Back | DNP | DNP | DNP | DOUBTFUL |
|
|
RB | Calf | LP | FP | FP | (-) |
|
|
G | Foot | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed