
Chris Brooks
RB
#30
Experience: 3 years
Height: 6-1
Age: 25
Weight: 219 lbs
College: BYU
2024 SEASON
-
CAR36
-
YDS183
-
AVG5.08
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2024 | @Buccaneers | L 14 - 24 | ||||||||||||
2 | 08/17/2024 | Commanders | W 13 - 6 | 5 | 63 | 12.6 | 59 | 0 | 1 | 9 | 9 | 9 | 0 | ||
1 | 08/09/2024 | Falcons | W 20 - 13 | 12 | 40 | 3.3 | 11 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Bears | L 22 - 24 | 8 | 59 | 7.4 | 23 | 0 | 0 | 0 | 0 | 0 | |||
17 | 12/29/2024 | @Vikings | L 25 - 27 | ||||||||||||
16 | 12/23/2024 | Saints | W 34 - 0 | 6 | 23 | 3.8 | 8 | 1 | 1 | 2 | 2 | 2 | 0 | ||
15 | 12/15/2024 | @Seahawks | W 30 - 13 | 1 | 6 | 6 | 6 | 0 | 1 | 9 | 9 | 9 | 0 | ||
14 | 12/05/2024 | @Lions | L 31 - 34 | 1 | 3 | 3 | 3 | 0 | |||||||
13 | 11/28/2024 | Dolphins | W 30 - 17 | 3 | 28 | 9.3 | 18 | 0 | 2 | 1 | 0.5 | 5 | 0 | ||
12 | 11/24/2024 | 49ers | W 38 - 10 | 4 | 11 | 2.8 | 5 | 0 | 1 | 15 | 15 | 15 | 0 | ||
11 | 11/17/2024 | @Bears | W 20 - 19 | 2 | 13 | 6.5 | 9 | 0 | |||||||
9 | 11/03/2024 | Lions | L 14 - 24 | 2 | 13 | 6.5 | 9 | 0 | 3 | 28 | 9.3 | 13 | 0 | ||
8 | 10/27/2024 | @Jaguars | W 30 - 27 | 4 | 16 | 4 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | ||
7 | 10/20/2024 | Texans | W 24 - 22 | ||||||||||||
6 | 10/13/2024 | Cardinals | W 34 - 13 | 4 | 21 | 5.2 | 11 | 0 | |||||||
5 | 10/06/2024 | @Rams | W 24 - 19 | ||||||||||||
4 | 09/29/2024 | Vikings | L 29 - 31 | ||||||||||||
3 | 09/22/2024 | @Titans | W 30 - 14 | 3 | 3 | 1 | 3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01/12/2025 | @Eagles | L 10 - 22 | 2 | 9 | 4.5 | 5 | 0 |
Biography
- Rushed for 289 yards on 55 carries over his first two NFL sea- sons, an average of 5.3 yards per attempt that ranked No. 6 in the NFL among running backs with 50-plus carries in 2023-24.
- Appeared in 15 games for the Packers last season, rushing for 183 yards and a TD on 36 carries (5.1 avg.) while adding 11 receptions for 69 yards (6.3 avg.).
- Played in nine games for the Miami Dolphins as a rookie in 2023, finishing with 106 rushing yards on 19 carries (5.6 avg.).
- Appeared in 52 games with 24 starts during his collegiate career at Brigham Young (2022) and California (2018-21), posting 2,551 rushing yards and 20 TDs on 512 carries (5.0 avg.).
- Averaged 6.3 yards per carry in his lone season at BYU in 2022, the fourth-best single-season mark in school history.
- Led the Golden Bears with a career-high 914 rushing yards and a career-best eight rushing TDs on 208 attempts (4.4 avg.) in 2019 while adding a career-best 22 catches for 166 yards (7.5 avg.) and a career-high four TDs.