
Jonnu Smith
TE
#-
Experience: 9 years
Height: 6-3
Age: 31
Weight: 248 lbs
College: Florida International
2025 SEASON
- REC38
- YDS222
- AVG5.84
- TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 5 | 30 | 6 | 10 | 2 | 2 | 40 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 14 | 74 | 5.3 | 12 | 0 | 4 | 28.6 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 21 | 4.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 14 | 97 | 6.9 | 21 | 0 | 4 | 28.6 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 22 | 150 | 6.8 | 21 | 2 | 9 | 40.9 | 1 | 0 |
| Last Two Minutes of Half | 6 | 7 | 38 | 5.4 | 12 | 1 | 3 | 42.9 | 0 | 0 |
| 2nd Half | 15 | 16 | 72 | 4.5 | 10 | 0 | 1 | 6.2 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 18 | 113 | 6.3 | 12 | 0 | 3 | 16.7 | 0 | 0 |
| Road Games | 8 | 20 | 109 | 5.4 | 21 | 2 | 7 | 35 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 7 | 14 | 71 | 5.1 | 21 | 1 | 4 | 28.6 | 1 | 0 |
| Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 5 | 30 | 6 | 10 | 0 | 2 | 40 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 11 | 86 | 7.8 | 21 | 0 | 4 | 36.4 | 1 | 0 |
| Ahead by 1-8 Points | 10 | 10 | 79 | 7.9 | 21 | 0 | 4 | 40 | 1 | 0 |
| Ahead by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Behind | 13 | 21 | 110 | 5.2 | 10 | 1 | 4 | 19 | 0 | 0 |
| Behind by 1-8 Points | 9 | 15 | 79 | 5.3 | 10 | 0 | 2 | 13.3 | 0 | 0 |
| Behind by 9-16 Points | 8 | 5 | 27 | 5.4 | 10 | 1 | 2 | 40 | 0 | 0 |
| Tied | 17 | 6 | 26 | 4.3 | 10 | 1 | 2 | 33.3 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 12 | 80 | 6.7 | 21 | 1 | 4 | 33.3 | 1 | 0 |
| 4th Quarter | 13 | 11 | 44 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 8 | 7 | 16 | 2.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 10 | 70 | 7 | 12 | 1 | 5 | 50 | 0 | 0 |
| 3rd Quarter | 7 | 5 | 28 | 5.6 | 9 | 0 | 1 | 20 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 27 | 156 | 5.8 | 12 | 0 | 4 | 14.8 | 0 | 0 |
| Turf | 5 | 11 | 66 | 6 | 21 | 2 | 6 | 54.6 | 1 | 0 |
Biography
The Green Bay Packers signed TE Jonnu Smith on Aug. 29, 2026.
Smith (6-3, 248), a 10th-year player out of Florida International University, was originally selected by the Tennessee Titans third round (No. 100 overall) of the 2017 NFL Draft. He has played for the Titans (2017-2020), New England Patriots (2021-22), Atlanta Falcons (2023), Miami Dolphins (2024) and Pittsburgh Steelers (2025). Overall, Smith has played in 141 regular-season games with 91 starts, registering 345Ā receptions for 3,529 yards (10.2 avg.) and 30 touchdowns along with 196 rushing yards and two TDs on 28 carries (7.0 avg.). He has appeared in eight postseason contests with seven starts, hauling in 13 passes for 86 yards (6.6 avg.) and a TD. In 2024, Smith made the Pro Bowl after recording a career-best 88 receptions for 884 yards (10.0 avg.) and eight TDs, the most receptions and receiving yards by a TE in Dolphins history. From 2017-2025, he was one of eight NFL tight ends to record 300-plus receptions, 3,500-plus receiving yards and 30-plus receiving TDs (Stathead.com).