Skip to main content
Advertising
88-Luke-Musgrave-RAS

Luke Musgrave

TE

#88

Experience: 2 years

Height: 6-6

Age: 23

Weight: 253 lbs

College: Oregon State

2023 SEASON

  • REC
    34
  • YDS
    352
  • AVG
    10.35
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 6 34 5.7 8 0 1 16.7 0 0
Other Days (not Mon or Sun) 1 1 1 1 1 0 0 0 0 0
Sundays 9 27 317 11.7 37 1 13 48.2 5 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
January 1 1 11 11 11 0 0 0 0 0
November 3 9 143 15.9 36 1 6 66.7 4 0
October 3 12 73 6.1 18 0 4 33.3 0 0
September 4 12 125 10.4 37 0 4 33.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 16 156 9.8 36 0 7 43.8 2 0
vs NFC Teams 7 18 196 10.9 37 1 7 38.9 3 0
Outside Own Division 7 27 281 10.4 36 1 12 44.4 4 0
vs Own Division 4 7 71 10.1 37 0 2 28.6 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 25 12.5 17 0 1 50 0 0
Chicago Bears 2 4 61 15.2 37 0 1 25 1 0
Denver Broncos 1 4 30 7.5 18 0 2 50 0 0
Detroit Lions 1 1 1 1 1 0 0 0 0 0
Los Angeles Rams 1 3 51 17 25 1 2 66.7 2 0
Las Vegas Raiders 1 6 34 5.7 8 0 1 16.7 0 0
Minnesota Vikings 1 2 9 4.5 7 0 1 50 0 0
New Orleans Saints 1 6 49 8.2 12 0 2 33.3 0 0
Pittsburgh Steelers 1 2 64 32 36 0 2 100 2 0
Los Angeles Chargers 1 4 28 7 11 0 2 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 17 163 9.6 36 0 7 41.2 2 0
Wins 5 17 189 11.1 37 1 7 41.2 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 6 34 5.7 8 0 1 16.7 0 0
Mercedes-Benz Stadium 1 2 25 12.5 17 0 1 50 0 0
Lambeau Field 6 17 149 8.8 25 1 7 41.2 2 0
Soldier Field 1 3 50 16.7 37 0 1 33.3 1 0
Acrisure Stadium 1 2 64 32 36 0 2 100 2 0
Empower Field at Mile High 1 4 30 7.5 18 0 2 50 0 0

Biography

  • Played in 34 games with 15 starts over four seasons (2019-22) at Oregon State, recording 47 receptions for 633 yards (13.5 avg.) and two touchdowns.
  • From 2021-22, ranked No. 2 among Pacific-12 tight ends and No. 8 among tight ends in the Power Five in yards per reception (14.3) according to Stats Pass.
  • Posted 80-plus receiving yards in each of the first two games in 2022 before a knee injury ended his season.
  • Set career highs in 2021 in games played (13), games started (nine), receptions (22) and receiving yards (304). Also blocked a punt and returned it 27 yards for a TD.
  • Was the highest-drafted tight end out of Oregon State in school history and was the highest-drafted TE by Green Bay since Bubba Franks (first round, No. 14 overall) in 2000.
  • Earned first-team all-league recognition at both tight end and defensive end and earned Team MVP honors at Bend (Ore.) High School. Also was a first-team all-league selection in lacrosse as a sophomore and junior and was a champion in giant slalom and super giant slalom alpine ski racing.
Advertising