Skip to main content
Advertising
Matthew-Golden-Action

Matthew Golden

WR

#0

Experience: R

Height: 5-11

Age: 22

Weight: 191 lbs

College: Texas

2025 SEASON

  • REC
    27
  • YDS
    341
  • AVG
    12.63
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 10 27 341 12.6 46 0 15 55.6 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 3 55 18.3 27 0 3 100 1 0
November 2 3 33 11 24 0 1 33.3 1 0
October 3 10 127 12.7 35 0 7 70 3 0
September 4 11 126 11.4 46 0 4 36.4 2 1

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 13 197 15.2 35 0 8 61.5 5 0
vs NFC Teams 7 14 144 10.3 46 0 7 50 2 1
Outside Own Division 9 25 325 13 46 0 14 56 7 1
vs Own Division 2 2 16 8 11 0 1 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Carolina Panthers 1 2 9 4.5 6 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 3 86 28.7 35 0 3 100 3 0
Cleveland Browns 1 4 52 13 34 0 1 25 1 0
Dallas Cowboys 1 5 58 11.6 46 0 2 40 1 1
Denver Broncos 1 3 55 18.3 27 0 3 100 1 0
Detroit Lions 1 2 16 8 11 0 1 50 0 0
Minnesota Vikings 0 0 0 0 0 0 0 0 0 0
New York Giants 1 1 24 24 24 0 1 100 1 0
Philadelphia Eagles 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 4 37 9.2 17 0 3 75 0 0
Pittsburgh Steelers 1 3 4 1.3 4 0 1 33.3 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 3 9 116 12.9 34 0 4 44.4 2 0
Ties 1 5 58 11.6 46 0 2 40 1 1
Wins 7 13 167 12.8 35 0 9 69.2 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Huntington Bank Field 1 4 52 13 34 0 1 25 1 0
State Farm Stadium 1 4 37 9.2 17 0 3 75 0 0
Ford Field 0 0 0 0 0 0 0 0 0 0
Lambeau Field 5 7 111 15.9 35 0 4 57.1 3 0
MetLife Stadium 1 1 24 24 24 0 1 100 1 0
AT&T Stadium 1 5 58 11.6 46 0 2 40 1 1
Acrisure Stadium 1 3 4 1.3 4 0 1 33.3 0 0
Empower Field at Mile High 1 3 55 18.3 27 0 3 100 1 0

Biography

  • Appeared in 36 games with 33 starts in his three collegiate seasons (Houston, 2022-23; Texas, 2024), finishing his career with 134 receptions for 1,975 yards (14.7 avg.) and 22 TDs.
  • Was one of only six FBS players to post 35-plus receptions, 400-plus receiving yards and six-plus TD catches each season from 2022-24.
  • Among players with 50-plus catches in 2024, ranked No. 12 in the nation in yards per catch (17.0 avg.), the top mark by a University of Texas player (min. 50 rec.) since WR Roy Williams (17.8 avg.) in 2002.
  • Started all 16 games for the Longhorns in 2024, leading the team with a career-high 58 catches for a career-best 987 yards (17.0 avg.) and a career-high nine TDs.
  • Played in 20 games with 17 starts in two seasons at Houston (2022-23), posting 76 receptions for 988 yards (13.0 avg.) and 13 TDs along with 14 kickoff returns for 437 yards (31.2 avg.) and two TDs.
  • Was tied for No. 2 in the nation with two kickoff return TDs in 2023 and took home second-team All-Big 12 honors at kick returner/punt returner.
  • Ranked No. 7 among FBS true freshmen in 2022 with 584 receiving yards and set a school record for the most receiving TDs by a true freshman with seven.
Advertising