
Pierre Strong
RB
#22
Experience: 4 years
Height: 5-11
Age: 26
Weight: 207 lbs
College: South Dakota State
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 26 | 108 | 4.2 | 19 | 0 | 6 | 23.1 | 0 | 0 | 0 |
2023 | Cleveland Browns | 17 | 63 | 291 | 4.6 | 40 | 1 | 10 | 15.9 | 2 | 1 | 1 |
2022 | New England Patriots | 15 | 10 | 100 | 10 | 44 | 1 | 5 | 50 | 1 | 1 | 0 |
TOTAL | 46 | 99 | 499 | 5 | 44 | 2 | 21 | 21.2 | 3 | 2 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 14 | 104 | 7.4 | 21 | 0 | 3 | 21.4 | 2 | 0 |
2023 | Cleveland Browns | 17 | 5 | 47 | 9.4 | 41 | 0 | 1 | 20 | 1 | 1 |
2022 | New England Patriots | 15 | 7 | 42 | 6 | 16 | 0 | 3 | 42.9 | 0 | 0 |
TOTAL | 46 | 26 | 193 | 7.4 | 41 | 0 | 7 | 26.9 | 3 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 11 | 255 | 23.2 | 27 | 0 | 9 | 0 | 0 | 0 |
2023 | Cleveland Browns | 17 | 8 | 200 | 25 | 36 | 0 | 6 | 0 | 1 | 0 |
2022 | New England Patriots | 15 | 5 | 115 | 23 | 26 | 0 | 5 | 0 | 0 | 0 |
TOTAL | 46 | 24 | 570 | 23.8 | 36 | 0 | 20 | 0 | 1 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 0 | |||||
2023 | Cleveland Browns | 17 | 1 | 1 | 1 | |||
2022 | New England Patriots | 15 | 0 | |||||
TOTAL | 46 | 1 | 1 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cleveland Browns | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
2022 | New England Patriots | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 46 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed RB Pierre Strong Jr. to the practice squad on September 8, 2025.
Strong (5-11, 207), a fourth-year player out of South Dakota State, was originally selected in the fourth round (No. 127 overall) of the 2022 NFL Draft by the New England Patriots. He has played in 46 games with one start for the Patriots (2022) and Cleveland Browns (2023-24), recording 99 carries for 499 yards (5.0 avg.) and two touchdowns. Strong has also caught 26 passes for 193 yards (7.4 avg.) and returned 24 kickoffs for 570 yards (23.8 avg.) with a long of 36 yards.