
Tyrod Taylor
QB
#6
Experience: 16 years
Height: 6-1
Age: 36
Weight: 217 lbs
College: Virginia Tech
2025 SEASON
- TDS5
- INT5
- YDS779
- RTG72.95
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 41 | 20 | 48.8 | 224 | 5.5 | 52 | 2 | 3 | 9 | 22 | 3 | 0 | 0 | 51.3 |
| Attempts 1-Through-10 | 6 | 54 | 34 | 63 | 298 | 5.5 | 20 | 1 | 1 | 18 | 33.3 | 1 | 0 | 0 | 76 |
| Attempts 21-Through-30 | 4 | 30 | 21 | 70 | 222 | 7.4 | 40 | 1 | 1 | 11 | 36.7 | 2 | 0 | 0 | 88.5 |
| Attempts 31+ | 2 | 9 | 5 | 55.6 | 35 | 3.9 | 12 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 101.6 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 14 | 7 | 50 | 49 | 3.5 | 13 | 4 | 0 | 4 | 28.6 | 0 | 0 | 0 | 97.9 |
| Opp 49-20 - by Yard Line | 5 | 40 | 21 | 52.5 | 186 | 4.6 | 15 | 0 | 1 | 9 | 22.5 | 0 | 3 | 23 | 54.8 |
| Own 1-20 - by Yard Line | 6 | 17 | 11 | 64.7 | 104 | 6.1 | 35 | 0 | 0 | 3 | 17.6 | 1 | 4 | 28 | 81.5 |
| Own 21-50 - by Yard Line | 6 | 63 | 41 | 65.1 | 440 | 7 | 52 | 1 | 4 | 25 | 39.7 | 5 | 7 | 31 | 64.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 43 | 25 | 58.1 | 201 | 4.7 | 19 | 1 | 2 | 12 | 27.9 | 0 | 4 | 30 | 58.4 |
| Last Two Minutes of Half | 4 | 17 | 6 | 35.3 | 45 | 2.6 | 14 | 0 | 2 | 2 | 11.8 | 0 | 5 | 37 | 4.4 |
| 2nd Half | 5 | 91 | 55 | 60.4 | 578 | 6.4 | 52 | 4 | 3 | 29 | 31.9 | 6 | 10 | 52 | 79.8 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 70 | 37 | 52.9 | 360 | 5.1 | 52 | 2 | 3 | 18 | 25.7 | 3 | 7 | 35 | 59.2 |
| Road Games | 2 | 64 | 43 | 67.2 | 419 | 6.6 | 40 | 3 | 2 | 23 | 35.9 | 3 | 7 | 47 | 88 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 33 | 19 | 57.6 | 172 | 5.2 | 52 | 1 | 0 | 8 | 24.2 | 1 | 2 | 13 | 81.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 3 | 60 | 17 | 3.4 | 14 | 0 | 0 | 1 | 20 | 0 | 2 | 12 | 66.2 |
| Ahead by 1-8 Points | 2 | 5 | 3 | 60 | 17 | 3.4 | 14 | 0 | 0 | 1 | 20 | 0 | 2 | 12 | 66.2 |
| Behind | 6 | 88 | 51 | 58 | 537 | 6.1 | 52 | 4 | 5 | 27 | 30.7 | 6 | 11 | 61 | 67.3 |
| Behind by 1-8 Points | 5 | 23 | 10 | 43.5 | 99 | 4.3 | 52 | 1 | 2 | 3 | 13 | 1 | 4 | 25 | 34.5 |
| Behind by 9-16 Points | 4 | 42 | 24 | 57.1 | 300 | 7.1 | 40 | 1 | 3 | 14 | 33.3 | 5 | 5 | 26 | 57.6 |
| Tied | 6 | 41 | 26 | 63.4 | 225 | 5.5 | 19 | 1 | 0 | 13 | 31.7 | 0 | 1 | 9 | 85.9 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 22 | 14 | 63.6 | 116 | 5.3 | 17 | 0 | 1 | 7 | 31.8 | 0 | 0 | 0 | 58.1 |
| 4th Quarter | 5 | 59 | 35 | 59.3 | 360 | 6.1 | 40 | 3 | 2 | 20 | 33.9 | 3 | 9 | 47 | 79.8 |
| 4th Quarter within 7 | 2 | 16 | 8 | 50 | 53 | 3.3 | 10 | 0 | 1 | 2 | 12.5 | 0 | 3 | 16 | 31.5 |
| 2nd Quarter | 4 | 21 | 11 | 52.4 | 85 | 4 | 19 | 1 | 1 | 5 | 23.8 | 0 | 4 | 30 | 58.6 |
| 3rd Quarter | 4 | 32 | 20 | 62.5 | 218 | 6.8 | 52 | 1 | 1 | 9 | 28.1 | 3 | 1 | 5 | 80 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 134 | 80 | 59.7 | 779 | 5.8 | 52 | 5 | 5 | 41 | 30.6 | 6 | 14 | 82 | 73 |
Biography
The Green Bay Packers signed Tyrod Taylor on May 4, 2026.
(TIE-rod) Taylor (6-1, 217), a 16th-year player out of Virginia Tech, was selected by the Baltimore Ravens in the sixth round (No. 180 overall) of the 2011 NFL Draft. He has played in 100 career games with 62 starts for Baltimore (2011-14), Buffalo (2015-17), Cleveland (2018), the Los Angeles Chargers (2019-20), Houston (2021), the New York Giants (2022-23) and the New York Jets (2024-25), completing 1,165 of 1,886 passes (61.8 pct.) for 13,033 yards, 73 touchdowns, 34 interceptions and a passer rating of 87.7. Taylor has also rushed for 2,424 yards and 20 touchdowns on 434 carries (5.6 avg.). He has appeared and started in one postseason contest (Buffalo, 2017). Taylor is the only quarterback in NFL history with 10,000-plus passing yards, 2,000-plus rushing yards, 70-plus passing TDs, 20-plus rushing TDs and fewer than 35 interceptions.