TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3695 YDS | |
| Aaron Rodgers | 3695 YDS |
| Jordan Love | 195 YDS |
Rushing Yards
| 1121 YDS | |
| Aaron Jones | 1121 YDS |
| AJ Dillon | 770 YDS |
Receiving Yards
| 788 YDS | |
| Allen Lazard | 788 YDS |
| Christian Watson | 611 YDS |
Top Defense
Tackles
| 75 | |
| Quay Walker | 75 |
| Adrian Amos | 73 |
Sacks
| 8.5 | |
| Preston Smith | 8.5 |
| Rashan Gary | 6 |
Interceptions
| 5 | |
| Jaire Alexander | 5 |
| Rasul Douglas | 4 |
TEAM STATISTICS
- 334TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
- 116 186 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty129 163 29
- 79 / 200THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 194
- 12 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
- 5745TOTAL OFFENSIVE YARDS5721
- 1051 5.5OFFENSE Plays Average Yards991 5.8
- 2113TOTAL RUSHING YARDS2372
- 456 4.6RUSHING Plays Average Yards479 5
- 3890TOTAL PASSING YARDS3553
- 364 563 12 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 478 17 7.4
- 32SACKS34
- 25 / 29FIELD GOALS27 / 34
- 42TOUCHDOWNS41
- 12 27 1 2TOUCHDOWNS Rushing Passing Returns Defensive18 22 0 1
- 2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 542 | 350 | 3695 | 64.6 | 6.8 | 26 | 4.8 | 12 | 2.2 | 58 | 32 | 258 | 91.1 | |
| 542 | 350 | 3695 | 64.6 | 6.8 | 26 | 4.8 | 12 | 2.2 | 58 | 32 | 258 | 91.1 | |
| 21 | 14 | 195 | 66.7 | 9.3 | 1 | 4.8 | 0 | 0 | 63 | 0 | 0 | 112.2 | |
| 21 | 14 | 195 | 66.7 | 9.3 | 1 | 4.8 | 0 | 0 | 63 | 0 | 0 | 112.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 213 | 1121 | 5.3 | 36 | 2 | |
| 213 | 1121 | 5.3 | 36 | 2 | |
| 186 | 770 | 4.1 | 27 | 7 | |
| 186 | 770 | 4.1 | 27 | 7 | |
| 34 | 94 | 2.8 | 18 | 1 | |
| 34 | 94 | 2.8 | 18 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 60 | 788 | 13.1 | 47 | 6 | |
| 60 | 788 | 13.1 | 47 | 6 | |
| 59 | 395 | 6.7 | 30 | 5 | |
| 59 | 395 | 6.7 | 30 | 5 | |
| 53 | 470 | 8.9 | 24 | 2 | |
| 53 | 470 | 8.9 | 24 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 121 | 75 | 46 | 1.5 | 0 | 3 | |
| 121 | 75 | 46 | 1.5 | 0 | 3 | |
| 102 | 73 | 29 | 1 | 0 | 0 | |
| 102 | 73 | 29 | 1 | 0 | 0 | |
| 96 | 56 | 40 | 0 | 0 | 0 | |
| 96 | 56 | 40 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 59 | 11.8 | 29 | 0 | |
| 5 | 59 | 11.8 | 29 | 0 | |
| 4 | 26 | 6.5 | 22 | 0 | |
| 4 | 26 | 6.5 | 22 | 0 | |
| 3 | 87 | 29 | 34 | 0 | |
| 3 | 87 | 29 | 34 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 8-8 | 6-7 | 1-4 | 0-0 | |
| 0-0 | 10-10 | 8-8 | 6-7 | 1-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 2313 | 72 | 44.5 | 2 | 20 | 190 | 24 | 40.4 | |
| 54 | 2313 | 72 | 44.5 | 2 | 20 | 190 | 24 | 40.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 15 | 7 | 20 | 0 | |
| 20 | 15 | 7 | 20 | 0 | |
| 11 | 0 | 12.7 | 24 | 0 | |
| 11 | 0 | 12.7 | 24 | 0 | |
| 4 | 1 | 9.2 | 15 | 0 | |
| 4 | 1 | 9.2 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 1009 | 28.8 | 105 | 1 | |
| 35 | 0 | 1009 | 28.8 | 105 | 1 | |
| 6 | 0 | 122 | 20.3 | 34 | 0 | |
| 6 | 0 | 122 | 20.3 | 34 | 0 | |
| 2 | 0 | 39 | 19.5 | 21 | 0 | |
| 2 | 0 | 39 | 19.5 | 21 | 0 |