Green Bay Packers
| Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| Davante Adams, WR | Hamstring | LP | |||
| David Bakhtiari, T | Knee | DNP | |||
| Randall Cobb, WR | Core | DNP | |||
| Kevin King, CB | Hip/Knee | LP | |||
| Aaron Rodgers, QB | Toe | DNP | |||
| Malik Taylor, WR | Abdomen | LP |
Chicago Bears
| Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| Andy Dalton, QB | Left Hand | DNP | |||
| Mario Edwards Jr., DE | Ribs | LP | |||
| Justin Fields, QB | Ribs | FP | |||
| Trevis Gipson, LB | Illness | DNP | |||
| Marquis Goodwin, WR | Foot | LP | |||
| Jimmy Graham, TE | NIR - Resting Vet | DNP | |||
| Akiem Hicks, DT | Ankle | LP | |||
| Christian Jones, LB | Back | LP | |||
| David Montgomery, RB | Shoulder, Groin, Glute | DNP | |||
| Allen Robinson II, WR | Hamstring | LP | |||
| Cairo Santos, K | Illness | DNP | |||
| Damien Williams, RB | Calf | LP |












