Green Bay Packers
| Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
|---|---|---|---|---|---|
| Jaire Alexander, CB | Forearm | FP | FP | ||
| David Bakhtiari, T | Knee / Abdomen | LP | LP | ||
| Krys Barnes, LB | Hand | FP | FP | ||
| Rudy Ford, S | Wrist / Knee | FP | FP | ||
| Elgton Jenkins, G/T | Knee | LP | LP | ||
| Aaron Jones, RB | Knee / Ankle | LP | LP | ||
| Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
| Yosh Nijman, T | Shoulder | LP | LP | ||
| Keisean Nixon, CB | Groin | DNP | DNP | ||
| Aaron Rodgers, QB | Right Thumb / Knee | DNP | LP | ||
| Christian Watson, WR | Hip | DNP | DNP |
Minnesota Vikings
| Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
|---|---|---|---|---|---|
| Garrett Bradbury, C | Back | DNP | DNP | ||
| Ezra Cleveland, G | Shoulder | LP | LP | ||
| Cam Dantzler, CB | Ankle | FP | (Not Listed) | ||
| James Lynch, DL | Shoulder | DNP | DNP |












