
Jonathan Ford
DL
#64
Experience: 3 years
Height: 6-5
Age: 27
Weight: 338 lbs
College: Miami
2025 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @Raiders | W 25 - 24 | ||||||||||||||
| 6 | @Commanders | W 25 - 24 | ||||||||||||||
| 7 | Saints | W 26 - 14 | ||||||||||||||
| 8 | @Ravens | L 16 - 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Bengals | W 47 - 42 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Giants | W 24 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Vikings | W 19 - 17 | ||||||||||||||
| 12 | Steelers | W 31 - 28 | ||||||||||||||
| 13 | @Eagles | W 24 - 15 | ||||||||||||||
| 14 | @Packers | L 21 - 28 | ||||||||||||||
| 15 | Browns | W 31 - 3 | ||||||||||||||
| 16 | Packers | W 22 - 16 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chicago Bears | 4 | 0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Chicago Bears | 7 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 11 | 0 | 3 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers claimed DL Jonathan Ford off waivers from the Chicago Bears on Dec. 30, 2025.
Ford (6-5, 338), a third-year player, was originally selected by the Green Bay Packers in the seventh round (No. 234 overall) of the 2022 NFL Draft out of the University of Miami (Fla.). He was on the Packers' active roster and practice squad from 2022-24, but did not appear in a game. Ford was signed from Green Bay's practice squad to the Bears' active roster on Oct. 25, 2024, and went on to play in four games for Chicago that season, recording nine tackles (three solo) and a tackle for a loss. He played in eight games for the Bears this season, registering four tackles (all assists).









































