Skip to main content
Advertising
Jordan-Love-Action

Jordan Love

QB

#10

Experience: 6 years

Height: 6-4

Age: 27

Weight: 219 lbs

College: Utah State

2025 SEASON

  • TDS
    23
  • INT
    6
  • YDS
    3381
  • RTG
    101.18
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 36 20 55.6 176 4.9 25 0 0 10 27.8 3 3 19 68.8
Other Days (not Mon or Sun) 3 74 45 60.8 603 8.2 57 6 0 29 39.2 8 2 23 113.7
Sundays 11 329 226 68.7 2602 7.9 59 17 6 120 36.5 38 16 127 101.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 78 49 62.8 587 7.5 45 4 3 25 32 9 4 43 86.9
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 5 148 91 61.5 996 6.7 52 6 1 51 34.5 14 7 43 92.1
October 3 92 67 72.8 798 8.7 59 5 1 37 40.2 14 2 14 112.5
September 4 121 84 69.4 1000 8.3 57 8 1 46 38 12 8 69 113

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 128 90 70.3 1078 8.4 59 6 4 47 36.7 18 9 66 98.4
vs NFC Teams 11 311 201 64.6 2303 7.4 57 17 2 112 36 31 12 103 102.3
Outside Own Division 10 328 218 66.5 2509 7.6 59 14 5 119 36.3 37 19 151 97.2
vs Own Division 5 111 73 65.8 872 7.9 51 9 1 40 36 12 2 18 112.9

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 37 26 70.3 273 7.4 52 0 1 13 35.1 4 1 8 80.1
Chicago Bears 2 38 25 65.8 311 8.2 45 3 1 13 34.2 5 1 14 106.4
Cincinnati Bengals 1 26 19 73.1 259 10 35 1 1 11 42.3 6 1 3 101.3
Cleveland Browns 1 25 18 72 183 7.3 34 1 1 8 32 2 5 34 89.2
Dallas Cowboys 1 43 31 72.1 337 7.8 46 3 0 16 37.2 4 1 12 118.1
Denver Broncos 1 40 24 60 276 6.9 29 1 2 12 30 4 3 29 68.3
Detroit Lions 2 52 34 65.4 422 8.1 51 6 0 19 36.5 7 0 0 128.8
Minnesota Vikings 1 21 14 66.7 139 6.6 18 0 0 8 38.1 0 1 4 85.2
New York Giants 1 24 13 54.2 174 7.2 33 2 0 9 37.5 3 2 12 105.2
Philadelphia Eagles 1 36 20 55.6 176 4.9 25 0 0 10 27.8 3 3 19 68.8
Arizona Cardinals 1 29 19 65.5 179 6.2 22 1 0 10 34.5 2 1 11 93.9
Pittsburgh Steelers 1 37 29 78.4 360 9.7 59 3 0 16 43.2 6 0 0 134.2
Washington Commanders 1 31 19 61.3 292 9.4 57 2 0 14 45.2 3 2 23 113.9

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 151 96 63.6 985 6.5 52 2 4 47 31.1 14 12 90 75.6
Ties 1 43 31 72.1 337 7.8 46 3 0 16 37.2 4 1 12 118.1
Wins 9 245 164 66.9 2059 8.4 59 18 2 96 39.2 31 8 67 114

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Huntington Bank Field 1 25 18 72 183 7.3 34 1 1 8 32 2 5 34 89.2
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 29 19 65.5 179 6.2 22 1 0 10 34.5 2 1 11 93.9
Ford Field 1 30 18 60 234 7.8 51 4 0 11 36.7 4 0 0 124.2
Lambeau Field 7 198 131 66.2 1561 7.9 57 8 3 73 36.9 23 9 71 97.2
MetLife Stadium 1 24 13 54.2 174 7.2 33 2 0 9 37.5 3 2 12 105.2
Soldier Field 1 13 8 61.5 77 5.9 20 0 0 4 30.8 1 0 0 78
AT&T Stadium 1 43 31 72.1 337 7.8 46 3 0 16 37.2 4 1 12 118.1
Acrisure Stadium 1 37 29 78.4 360 9.7 59 3 0 16 43.2 6 0 0 134.2
Empower Field at Mile High 1 40 24 60 276 6.9 29 1 2 12 30 4 3 29 68.3

Biography

  • Was one of only two quarterbacks in the NFL (Lions QB Jared Goff) to throw 25-plus TD passes and register a passer rating of 95.0-plus in each of the last two seasons (2023-24).
  • Is tied for No. 5 in the league in TD passes (57) and No. 6 in passing-TD percentage (5.7) since 2023. Has posted multiple TD passes in 19 games since 2023, tied for No. 3 in the NFL over that span.
  • In 2023, became just the third QB in NFL history to post 4,000-plus passing yards (4,159) and 32-plus passing TDs (32) in his first season with multiple starts, joining Kurt Warner (1999) and Patrick Mahomes (2018).
  • Became the first QB to help lead the Packers to the postseason in his first full year as a starter since at least 1950, when the league began recording starts for every player.
  • His 32 passing TDs in 2023 were the fourth most by a QB in his first season with multiple starts, trailing only Mahomes (50 in 2018), Warner (41 in 1999) and Daunte Culpepper (33 in 2000).
  • Finished his career at Utah State ranked No. 2 in school history in passing yards (8,600), completions (689) and attempts (1,125), tied for No. 2 in TD passes (60), and No. 3 in completion percentage (61.2) despite playing just three seasons.
  • Earned honorable mention All-Mountain West recognition as a junior in 2019 after setting a single-season school record with 293 completions and posting 3,402 passing yards, the second most in a season in school history. As a sophomore in 2018, set Utah State single-season records for TD passes (32), passing yards (3,567) and 300-yard passing games (seven).
Advertising