
Zaire Franklin
LB
#44
Experience: 9 years
Height: 6-0
Age: 29
Weight: 235 lbs
College: Syracuse
2025 SEASON
-
Solo60
-
SCK2
-
FF1
-
INT--
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 17 | 51 | 27 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 10 | 19 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 17 | 46 | 19 | 27 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 17 | 62 | 28 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 8 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 57 | 29 | 28 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 58 | 28 | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 65 | 32 | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 24 | 15 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 18 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 15 | 73 | 37 | 36 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 11 | 51 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 7 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 26 | 10 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 6 | 18 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 24 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 36 | 16 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 14 | 32 | 19 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 9 | 20 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 26 | 12 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 25 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 42 | 20 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 81 | 40 | 41 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers acquired LB Zaire Franklin from the Indianapolis Colts on March 11, 2026.
(ZI-air) Franklin (6-0, 235), a ninth-year player out of Syracuse University, was originally selected by the Colts in the seventh round (No. 235 overall) of the 2018 NFL Draft. He played in 132 games with 82 starts for Indianapolis from 2018-25, recording 707 tackles (395 solo), 34 tackles for a loss, 10 sacks, 26 passes defensed, three interceptions, 11 forced fumbles and a fumble recovery. Franklin also registered 31 special teams stops and a blocked punt with the Colts. The six-time team captain (2020-25) led the league with 173 tackles (93 solo) and ranked No. 2 in the NFL with a career-high five forced fumbles in 2024, earning second-team All-Pro honors from The Associated Press as well as his first career Pro Bowl selection.
From 2022-25, Franklin led the NFL in tackles (643) and ranked No. 2 in solo tackles (364). Dating back to 2000 (per TruMedia), he is the only NFL player to register 600-plus tackles (643), 10-plus sacks (10) and 10-plus forced fumbles (11) over a four-season span (2022-25). Franklin finished in the top five in the NFL in tackles in three straight seasons (No. 4 in 2022, No. 2 in 2023, No. 1 in 2024), the only player in the league to accomplish that feat over that span. He posted 10-plus tackles in 34 games from 2022-25, the most in the NFL over that span and the most in Colts history. Franklin has missed just one game due to injury in his career and ranks No. 1 among NFL linebackers in games played (132) since 2018.