
Zaire Franklin
LB
#44
Experience: 9 years
Height: 6-0
Age: 29
Weight: 235 lbs
College: Syracuse
2025 SEASON
-
Solo60
-
SCK2
-
FF1
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 16 | 119 | 58 | 61 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 25 | 11 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 43 | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 22 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 22 | 10 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 84 | 39 | 45 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 5 | 39 | 21 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 79 | 42 | 37 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 44 | 18 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 76 | 34 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 47 | 26 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 8 | 48 | 22 | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 12 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers acquired LB Zaire Franklin from the Indianapolis Colts on March 11, 2026.
(ZI-air) Franklin (6-0, 235), a ninth-year player out of Syracuse University, was originally selected by the Colts in the seventh round (No. 235 overall) of the 2018 NFL Draft. He played in 132 games with 82 starts for Indianapolis from 2018-25, recording 707 tackles (395 solo), 34 tackles for a loss, 10 sacks, 26 passes defensed, three interceptions, 11 forced fumbles and a fumble recovery. Franklin also registered 31 special teams stops and a blocked punt with the Colts. The six-time team captain (2020-25) led the league with 173 tackles (93 solo) and ranked No. 2 in the NFL with a career-high five forced fumbles in 2024, earning second-team All-Pro honors from The Associated Press as well as his first career Pro Bowl selection.
From 2022-25, Franklin led the NFL in tackles (643) and ranked No. 2 in solo tackles (364). Dating back to 2000 (per TruMedia), he is the only NFL player to register 600-plus tackles (643), 10-plus sacks (10) and 10-plus forced fumbles (11) over a four-season span (2022-25). Franklin finished in the top five in the NFL in tackles in three straight seasons (No. 4 in 2022, No. 2 in 2023, No. 1 in 2024), the only player in the league to accomplish that feat over that span. He posted 10-plus tackles in 34 games from 2022-25, the most in the NFL over that span and the most in Colts history. Franklin has missed just one game due to injury in his career and ranks No. 1 among NFL linebackers in games played (132) since 2018.