Green Bay Packers Stats
Packers Statistics
TEAM STATISTICS
-
334TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
124 180 30FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 178 32
-
100 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 218
-
14 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS20 / 36
-
5654TOTAL OFFENSIVE YARDS5301
-
1044 5.4OFFENSE Plays Average Yards1094 4.8
-
2037TOTAL RUSHING YARDS2001
-
492 4.1RUSHING Plays Average Yards476 4.2
-
3845TOTAL PASSING YARDS3516
-
328 489 7 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average360 549 7 6.4
-
29SACKS36
-
28 / 34FIELD GOALS29 / 33
-
44TOUCHDOWNS39
-
18 26 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 24 0 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439 | 291 | 3381 | 66.3 | 7.7 | 23 | 5.2 | 6 | 1.4 | 59 | 21 | 169 | 101.2 | |
| 35 | 30 | 422 | 85.7 | 12.1 | 3 | 8.6 | 0 | 0 | 40 | 3 | 15 | 145.5 | |
|
|
15 | 7 | 42 | 46.7 | 2.8 | 0 | 0 | 1 | 6.7 | 8 | 5 | 44 | 25.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 234 | 929 | 4 | 40 | 13 | |
| 125 | 496 | 4 | 15 | 3 | |
| 47 | 199 | 4.2 | 25 | 0 | |
| 27 | 106 | 3.9 | 12 | 0 | |
| 22 | 123 | 5.6 | 22 | 2 | |
| 11 | 37 | 3.4 | 16 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 55 | 724 | 13.2 | 48 | 6 | |
| 36 | 282 | 7.8 | 31 | 1 | |
| 35 | 611 | 17.5 | 52 | 6 | |
| 32 | 489 | 15.3 | 59 | 6 | |
| 30 | 332 | 11.1 | 30 | 2 | |
| 29 | 361 | 12.4 | 46 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 128 | 58 | 70 | 2.5 | 0 | 0 | |
| 118 | 63 | 55 | 0.5 | 0 | 2 | |
| 107 | 54 | 53 | 1 | 0 | 1 | |
| 100 | 48 | 52 | 0 | 0 | 0 | |
| 92 | 47 | 45 | 1 | 0 | 0 | |
| 83 | 49 | 34 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-10 | 8-8 | 3-7 | 3-4 | 0-1 | |
| 0-0 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2533 | 72 | 51.7 | 0 | 21 | 222 | 18 | 43.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 6 | 6.3 | 16 | 0 | |
| 6 | 2 | 4.7 | 11 | 0 | |
| 3 | 1 | 1 | 3 | 0 | |
| 2 | 0 | 10.5 | 20 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 28 | 0 | 717 | 25.6 | 36 | 0 | |
| 19 | 0 | 467 | 24.6 | 36 | 0 | |
| 9 | 0 | 233 | 25.9 | 33 | 0 | |
| 2 | 0 | 45 | 22.5 | 23 | 0 | |
| 2 | 0 | 47 | 23.5 | 26 | 0 |
Top Offense
Passing Yards
|
|
3381 YDS |
| Malik Willis | 422 YDS |
| Clayton Tune | 42 YDS |
Rushing Yards
|
|
929 YDS |
| Emanuel Wilson | 496 YDS |
| Jordan Love | 199 YDS |
Receiving Yards
|
|
724 YDS |
| Christian Watson | 611 YDS |
| Tucker Kraft | 489 YDS |
Top Defense
Tackles
|
|
63 |
| Keisean Nixon | 58 |
| Quay Walker | 58 |
Interceptions
|
|
3 |
| Xavier McKinney | 2 |
| Isaiah McDuffie | 1 |





