TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1617 YDS |
Bart Starr | 1617 YDS |
Zeke Bratkowski | 835 YDS |
Rushing Yards
|
761 YDS |
Donny Anderson | 761 YDS |
Jim Grabowski | 518 YDS |
Receiving Yards
|
818 YDS |
Carroll Dale | 818 YDS |
Boyd Dowler | 668 YDS |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty105 92 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1749TOTAL RUSHING YARDS1800
-
450 3.9RUSHING Plays Average Yards476 3.8
-
2651TOTAL PASSING YARDS1796
-
188 318 15 8.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 327 17 5.5
-
41SACKS28
-
13 / 29FIELD GOALS17 / 26
-
34TOUCHDOWNS25
-
12 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 14 0 0
-
19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
171 | 109 | 1617 | 63.7 | 9.5 | 15 | 8.8 | 8 | 4.7 | 63 | 29 | 261 | 104.4 |
|
171 | 109 | 1617 | 63.7 | 9.5 | 15 | 8.8 | 8 | 4.7 | 63 | 29 | 261 | 104.4 |
|
126 | 68 | 835 | 54 | 6.6 | 3 | 2.4 | 7 | 5.6 | 72 | 11 | 107 | 59.5 |
|
126 | 68 | 835 | 54 | 6.6 | 3 | 2.4 | 7 | 5.6 | 72 | 11 | 107 | 59.5 |
|
16 | 10 | 187 | 62.5 | 11.7 | 2 | 12.5 | 0 | 0 | 67 | 1 | 8 | 142.4 |
|
16 | 10 | 187 | 62.5 | 11.7 | 2 | 12.5 | 0 | 0 | 67 | 1 | 8 | 142.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
170 | 761 | 4.5 | 42 | 5 |
|
170 | 761 | 4.5 | 42 | 5 |
|
135 | 518 | 3.8 | 25 | 3 |
|
135 | 518 | 3.8 | 25 | 3 |
|
72 | 264 | 3.7 | 14 | 2 |
|
72 | 264 | 3.7 | 14 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 668 | 14.8 | 72 | 6 |
|
45 | 668 | 14.8 | 72 | 6 |
|
42 | 818 | 19.5 | 63 | 8 |
|
42 | 818 | 19.5 | 63 | 8 |
|
25 | 333 | 13.3 | 47 | 1 |
|
25 | 333 | 13.3 | 47 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 66 | 16.5 | 25 | 0 |
|
4 | 66 | 16.5 | 25 | 0 |
|
3 | 27 | 9 | 17 | 0 |
|
3 | 27 | 9 | 17 | 0 |
|
3 | 35 | 11.7 | 29 | 0 |
|
3 | 35 | 11.7 | 29 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-4 | 2-3 | 3-5 | 0-0 | 0-0 |
|
0-0 | 2-4 | 2-3 | 3-5 | 0-0 | 0-0 |
|
1-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 |
|
1-1 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 |
|
1-1 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 |
|
1-1 | 1-2 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
59 | 2359 | 65 | 40 | 0 | 19 | 66 | 0 | 37.8 |
|
59 | 2359 | 65 | 40 | 0 | 19 | 66 | 0 | 37.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 11 | 4.8 | 16 | 0 |
|
26 | 11 | 4.8 | 16 | 0 |
|
16 | 5 | 6.9 | 52 | 1 |
|
16 | 5 | 6.9 | 52 | 1 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 1 | 1 | 1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 599 | 21.4 | 60 | 0 |
|
28 | 0 | 599 | 21.4 | 60 | 0 |
|
14 | 0 | 331 | 23.6 | 50 | 0 |
|
14 | 0 | 331 | 23.6 | 50 | 0 |
|
2 | 0 | 40 | 20 | 27 | 0 |
|
2 | 0 | 40 | 20 | 27 | 0 |