TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
122 YDS |
Dexter Williams | 122 YDS |
Tra Carson | 81 YDS |
Receiving Yards
|
114 YDS |
Allen Lazard | 114 YDS |
Jake Kumerow | 99 YDS |
Top Defense
Tackles
|
25 |
Will Redmond | 17 |
Will Redmond | 17 |
Interceptions
|
1 |
Curtis Bolton | 1 |
Ka'dar Hollman | 1 |
TEAM STATISTICS
-
66TOTAL FIRST DOWNS TOTAL 1ST DOWNS87
-
15 38 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty34 42 11
-
21 / 48THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS23 / 56
-
0 / 2FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 8
-
949TOTAL OFFENSIVE YARDS1350
-
216 4.4OFFENSE Plays Average Yards271 5
-
342TOTAL RUSHING YARDS480
-
100 3.4RUSHING Plays Average Yards116 4.1
-
664TOTAL PASSING YARDS897
-
61 107 2 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average92 148 4 6.1
-
9SACKS7
-
2 / 2FIELD GOALS11 / 11
-
12TOUCHDOWNS9
-
2 8 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 0
-
3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
57 | 34 | 356 | 59.6 | 6.2 | 6 | 10.5 | 0 | 0 | 27 | 3 | 16 | 112.9 |
|
57 | 34 | 356 | 59.6 | 6.2 | 6 | 10.5 | 0 | 0 | 27 | 3 | 16 | 112.9 |
|
44 | 25 | 273 | 56.8 | 6.2 | 2 | 4.6 | 2 | 4.6 | 23 | 5 | 33 | 71.5 |
|
44 | 25 | 273 | 56.8 | 6.2 | 2 | 4.6 | 2 | 4.6 | 23 | 5 | 33 | 71.5 |
|
6 | 2 | 35 | 33.3 | 5.8 | 0 | 0 | 0 | 0 | 21 | 1 | 8 | 54.2 |
|
6 | 2 | 35 | 33.3 | 5.8 | 0 | 0 | 0 | 0 | 21 | 1 | 8 | 54.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
36 | 122 | 3.4 | 14 | 1 |
|
36 | 122 | 3.4 | 14 | 1 |
|
28 | 81 | 2.9 | 15 | 1 |
|
28 | 81 | 2.9 | 15 | 1 |
|
13 | 42 | 3.2 | 17 | 0 |
|
13 | 42 | 3.2 | 17 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
8 | 68 | 8.5 | 22 | 2 |
|
8 | 68 | 8.5 | 22 | 2 |
|
7 | 99 | 14.1 | 22 | 1 |
|
7 | 99 | 14.1 | 22 | 1 |
|
6 | 114 | 19 | 27 | 1 |
|
6 | 114 | 19 | 27 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
30 | 25 | 5 | 0 | 0 | 0 |
|
19 | 17 | 2 | 0 | 0 | 0 |
|
19 | 17 | 2 | 0 | 0 | 0 |
|
17 | 14 | 3 | 0 | 0 | 0 |
|
17 | 14 | 3 | 0 | 0 | 0 |
|
14 | 12 | 2 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 3 | 3 | 3 | 0 |
|
1 | 3 | 3 | 3 | 0 |
|
1 | 1 | 1 | 1 | 0 |
|
1 | 18 | 18 | 18 | 0 |
|
1 | 18 | 18 | 18 | 0 |
|
1 | 74 | 74 | 74 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
|
0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
22 | 1056 | 66 | 48 | 0 | 12 | 110 | 8 | 41.2 |
|
22 | 1056 | 66 | 48 | 0 | 12 | 110 | 8 | 41.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
5 | 1 | 9.2 | 15 | 0 |
|
5 | 1 | 9.2 | 15 | 0 |
|
1 | 0 | 17 | 17 | 0 |
|
1 | 0 | 17 | 17 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 110 | 22 | 36 | 0 |
|
5 | 0 | 110 | 22 | 36 | 0 |
|
3 | 0 | 61 | 20.3 | 24 | 0 |
|
3 | 0 | 61 | 20.3 | 24 | 0 |
|
1 | 0 | 24 | 24 | 24 | 0 |
|
1 | 0 | 24 | 24 | 24 | 0 |