Green Bay Packers
| Players, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| David Bakhtiari, T | Knee | LP | LP | ||
| Corey Bojorquez, P | Left Knee | FP | FP | ||
| Dominique Dafney, TE | Ankle | DNP | DNP | ||
| Aaron Jones, RB | Knee/Illness | LP | DNP | ||
| Marcedes Lewis, TE | NIR - Vet Rest | (Not Listed) | DNP | ||
| Aaron Rodgers, QB | Toe | DNP | DNP | ||
| Equanimeous St. Brown, WR | Concussion | DNP | DNP | ||
| Malik Taylor, WR | Abdomen | LP | LP | ||
| Billy Turner, G/T | Knee | DNP | DNP | ||
| Marquez Valdes-Scantling, WR | Back | LP | LP |
*The Packers held a walk-thru on Wednesday; participation reports are an estimation.
Baltimore Ravens
| Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| Miles Boykin, WR | Finger | FP | FP | ||
| Nick Boyle, TE | Knee | LP | DNP | ||
| Marquise Brown, WR | Illness | (Not Listed) | DNP | ||
| Calais Campbell, DT | Thigh | DNP | DNP | ||
| Justin Houston, OLB | NIR - Vet Rest | DNP | (Not Listed) | ||
| Lamar Jackson, QB | Ankle | DNP | DNP | ||
| Patrick Mekari, OL | Hand | LP | LP | ||
| Tyre Phillips, T/G | Illness | DNP | DNP | ||
| Ben Powers, G | Foot | DNP | DNP | ||
| Patrick Ricard, FB | Back/Knee | DNP | DNP | ||
| Alejandro Villanueva, T | Knee | DNP | DNP | ||
| Tylan Wallace, WR | Concussion | DNP | FP | ||
| Sammy Watkins, WR | Knee | LP | FP | ||
| Chris Westry, CB | Knee | DNP | LP | ||
| Brandon Williams, NT | NIR - Vet Rest | (Not Listed) | DNP | ||
| Tavon Young, CB | NIR - Vet Rest | DNP | (Not Listed) |












