Seth Roberts
WR
#11
Experience: 6 years
Height: 6-2
Age: 29
Weight: 195 lbs
College: West Alabama
2020 SEASON
-
REC4
-
YDS31
-
AVG7.8
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | @Chargers | W 21 - 16 | 2 | 16 | 8 | 12 | 0 | |||||||
7 | @Saints | L 24 - 27 | ||||||||||||
2 | @Buccaneers | L 17 - 31 | ||||||||||||
6 | @Panthers | W 23 - 16 | ||||||||||||
1 | @Panthers | W 34 - 30 | 1 | 5 | 5 | 5 | 0 | |||||||
5 | @Falcons | W 23 - 16 | ||||||||||||
4 | @Panthers | L 21 - 31 | 1 | 10 | 10 | 10 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Oakland Raiders | 16 | 5 | 32 | 480 | 15 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Oakland Raiders | 16 | 6 | 38 | 397 | 10.4 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Oakland Raiders | 15 | 7 | 43 | 455 | 10.6 | 29 | 1 | 2 | 2 | |||||
2018 | Oakland Raiders | 15 | 7 | 45 | 494 | 11 | 44 | 2 | 3 | 5 | 1.7 | 11 | 0 | ||
2019 | Baltimore Ravens | 16 | 0 | 21 | 271 | 12.9 | 33 | 2 | |||||||
2020 | Carolina Panthers | 7 | 1 | 4 | 31 | 7.8 | 12 | 0 | |||||||
TOTAL | 85 | 26 | 183 | 2128 | 11.28 | 44 | 15 | 3 | 5 | 1.67 | 11 | 0 | 2 | 2 |
Biography
Signed by Green Bay to the practice squad on Oct. 31, 2020.