TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
248 YDS |
Zeke Bratkowski | 248 YDS |
Bart Starr | 157 YDS |
Rushing Yards
|
156 YDS |
Jim Taylor | 156 YDS |
Paul Hornung | 138 YDS |
Receiving Yards
|
123 YDS |
Carroll Dale | 123 YDS |
Boyd Dowler | 109 YDS |
Top Defense
Tackles
|
3 |
Willie Davis | 3 |
Lionel Aldridge | 1 |
Sacks
|
0 |
Herb Adderley | 0 |
Lionel Aldridge | 0 |
Interceptions
|
1 |
Herb Adderley | 1 |
Willie Wood | 1 |
TEAM STATISTICS
-
45TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
20 20 5FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty8 7 2
-
14 / 32THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS8 / 27
-
0 / 1FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
-
695TOTAL OFFENSIVE YARDS330
-
150 4.6OFFENSE Plays Average Yards99 3.3
-
316TOTAL RUSHING YARDS207
-
86 3.7RUSHING Plays Average Yards65 3.2
-
405TOTAL PASSING YARDS129
-
33 60 3 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average13 30 2 4.3
-
4SACKS4
-
5 / 6FIELD GOALS3 / 5
-
3TOUCHDOWNS2
-
2 1 0 0TOUCHDOWNS Rushing Passing Returns Defensive0 1 0 1
-
-2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
39 | 22 | 248 | 56.4 | 6.4 | 0 | 0 | 2 | 5.1 | 33 | 1 | 8 | 54.2 |
|
39 | 22 | 248 | 56.4 | 6.4 | 0 | 0 | 2 | 5.1 | 33 | 1 | 8 | 54.2 |
|
19 | 11 | 157 | 57.9 | 8.3 | 1 | 5.3 | 1 | 5.3 | 47 | 3 | 19 | 80.4 |
|
19 | 11 | 157 | 57.9 | 8.3 | 1 | 5.3 | 1 | 5.3 | 47 | 3 | 19 | 80.4 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
50 | 156 | 3.1 | 8 | 0 |
|
50 | 156 | 3.1 | 8 | 0 |
|
28 | 138 | 4.9 | 34 | 2 |
|
28 | 138 | 4.9 | 34 | 2 |
|
5 | 8 | 1.6 | 2 | 0 |
|
5 | 8 | 1.6 | 2 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
10 | 109 | 10.9 | 18 | 0 |
|
10 | 109 | 10.9 | 18 | 0 |
|
8 | 78 | 9.8 | 18 | 0 |
|
8 | 78 | 9.8 | 18 | 0 |
|
5 | 123 | 24.6 | 47 | 1 |
|
5 | 123 | 24.6 | 47 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
3 | 3 | 0 | 0 | 0 | 0 |
|
3 | 3 | 0 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 | 0 | 0 |
|
2 | 1 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 15 | 15 | 15 | 0 |
|
1 | 15 | 15 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 |
|
1-1 | 4-4 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
8 | 328 | 51 | 41 | 0 | 6 | 32 | 1 | 37 |
|
8 | 328 | 51 | 41 | 0 | 6 | 32 | 1 | 37 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 0 | 1.8 | 10 | 0 |
|
4 | 0 | 1.8 | 10 | 0 |
|
4 | 1 | 0 | 3 | 0 |
|
4 | 1 | 0 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 107 | 21.4 | 25 | 0 |
|
5 | 0 | 107 | 21.4 | 25 | 0 |
|
2 | 0 | 32 | 16 | 17 | 0 |
|
2 | 0 | 32 | 16 | 17 | 0 |