Packers Player Roster | Green Bay Packers – packers.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | CB | 5-10 | 196 | 26 | 6 | Louisville | |
49 | TE | 6-8 | 253 | 24 | 1 | Nebraska | |
69 | T | 6-4 | 310 | 31 | 11 | Colorado | |
35 | CB | 5-11 | 196 | 26 | 5 | Washburn | |
59 | LB | 6-3 | 232 | 29 | 8 | Minnesota | |
24 | S | 6-3 | 230 | 24 | 2 | Georgia Tech | |
97 | DL | 6-3 | 314 | 27 | 8 | UCLA | |
56 | LS | 6-2 | 248 | 24 | 2 | Georgia Tech | |
82 | WR | 6-2 | 206 | 25 | 1 | Idaho | |
84 | TE | 6-4 | 252 | 25 | 4 | Georgia Tech | |
81 | TE | 6-2 | 238 | 26 | 4 | Cincinnati | |
79 | T | 6-4 | 303 | 25 | 1 | Florida | |
28 | RB | 6-0 | 247 | 24 | 4 | Boston College | |
87 | WR | 6-2 | 204 | 22 | 2 | Nevada | |
29 | CB | 6-2 | 209 | 27 | 7 | West Virginia | |
55 | LB | 6-4 | 258 | 23 | 2 | South Carolina | |
19 | QB | 6-3 | 220 | 28 | 1 | LSU | |
20 | S | 6-0 | 210 | 28 | 7 | Auburn | |
99 | DL | 6-5 | 338 | 24 | 2 | Miami | |
0 | CB | 5-11 | 188 | 24 | 1 | University of Waterloo (Canada) | |
41 | CB | 6-0 | 172 | 26 | 1 | Tarleton State | |
38 | S | 6-2 | 215 | 24 | 2 | TCU | |
53 | LB | 6-4 | 257 | 23 | 4 | Miami | |
52 | LB | 6-5 | 277 | 25 | 5 | Michigan | |
39 | RB | 5-9 | 197 | 22 | 1 | Iowa | |
46 | TE | 6-5 | 247 | 27 | 1 | University of St. Thomas | |
54 | LB | 6-2 | 261 | 25 | 2 | North Texas | |
67 | C/G | 6-4 | 296 | 25 | 3 | Oregon | |
22 | CB | 5-10 | 184 | 24 | 3 | Appalachian State | |
74 | G/T | 6-5 | 311 | 27 | 5 | Mississippi State | |
33 | RB | 5-9 | 208 | 28 | 7 | Texas-El Paso | |
72 | T | 6-9 | 370 | 24 | 2 | Indiana | |
10 | QB | 6-4 | 219 | 24 | 4 | Utah State | |
58 | LB | 6-1 | 227 | 23 | 3 | Boston College | |
80 | WR | 5-11 | 189 | 23 | 1 | Rutgers | |
0 | S | 6-1 | 200 | 26 | 6 | Southern Mississippi | |
71 | C/G | 6-5 | 310 | 24 | 3 | Ohio State | |
70 | G/T | 6-5 | 310 | 25 | 3 | Mississippi | |
25 | CB | 5-10 | 200 | 25 | 5 | South Carolina | |
16 | P | 6-4 | 220 | 32 | 10 | Miami | |
0 | LS | 6-3 | 245 | 27 | 4 | Azusa Pacific | |
75 | T/G | 6-5 | 321 | 22 | 2 | UCLA | |
12 | QB | 6-2 | 225 | 39 | 19 | California | |
76 | G | 6-4 | 307 | 25 | 4 | Michigan | |
26 | S | 5-11 | 198 | 25 | 5 | Maryland | |
93 | DL | 6-4 | 330 | 25 | 3 | Florida | |
98 | DL | 6-4 | 307 | 26 | 1 | Syracuse | |
91 | LB | 6-5 | 265 | 30 | 9 | Mississippi State | |
21 | CB | 6-0 | 194 | 24 | 3 | Georgia | |
27 | RB | 6-2 | 217 | 24 | 3 | Memphis | |
78 | T | 6-8 | 314 | 23 | 2 | Virginia Tech | |
43 | CB | 6-0 | 185 | 25 | 1 | Kansas State | |
50 | OL | 6-4 | 304 | 23 | 2 | Wake Forest | |
83 | WR | 6-1 | 191 | 24 | 2 | Nebraska | |
7 | LB | 6-4 | 241 | 22 | 2 | Georgia | |
63 | T | 6-6 | 324 | 23 | 2 | Penn State | |
9 | WR | 6-4 | 208 | 23 | 2 | North Dakota State | |
0 | K | 6-4 | 207 | 24 | R | South Carolina | |
- | S | 5-11 | 209 | 25 | 2 | Cincinnati | |
95 | DL | 6-3 | 304 | 24 | 2 | Georgia |
Restricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
51 | LB | 6-2 | 229 | 24 | 4 | UCLA | |
73 | T | 6-7 | 314 | 27 | 4 | Virginia Tech |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
31 | S | 6-0 | 214 | 29 | 9 | Penn State | |
18 | WR | 5-10 | 192 | 32 | 13 | Kentucky | |
2 | K | 6-1 | 207 | 38 | 17 | Colorado | |
47 | LB | 6-5 | 248 | 27 | 5 | Oregon | |
6 | S | 5-10 | 195 | 28 | 5 | Utah State | |
89 | TE | 6-6 | 267 | 38 | 18 | UCLA | |
45 | LB | 6-1 | 230 | 28 | 7 | Cincinnati |