Packers Team Roster | Green Bay Packers – packers.com

Active

Player # Pos HT WT Age Exp College
23 CB 5-10 196 26 6 Louisville
39 S 6-2 206 26 1 BYU
69 T 6-4 310 31 11 Colorado
94 DL 6-3 296 23 R Bowling Green
59 LB 6-4 232 30 8 Minnesota
17 K 6-5 219 25 R Auburn
97 DL 6-3 314 27 8 UCLA
8 QB 6-2 218 25 R Penn State
57 LB 6-4 250 23 R Florida
81 TE 6-2 238 26 4 Cincinnati
28 RB 6-0 247 25 4 Boston College
87 WR 6-2 204 23 2 Nevada
29 CB 6-2 209 29 7 West Virginia
55 LB 6-4 258 23 2 South Carolina
20 S 6-0 210 28 7 Auburn
52 LB 6-5 277 25 5 Michigan
18 WR 6-2 213 23 R Mississippi
47 LB 6-5 248 27 5 Oregon
74 G/T 6-5 311 27 5 Mississippi State
36 S 6-0 205 23 R Iowa State
33 RB 5-9 208 28 7 Texas-El Paso
72 T 6-9 370 24 2 Indiana
85 TE 6-5 259 22 R South Dakota State
6 S 5-10 195 29 5 Utah State
10 QB 6-4 219 24 4 Utah State
58 LB 6-1 227 24 3 Boston College
88 TE 6-6 253 23 R Oregon State
71 C/G 6-5 310 25 3 Ohio State
70 G/T 6-5 310 26 3 Mississippi
73 T 6-7 314 27 4 Virginia Tech
25 CB 5-10 200 26 5 South Carolina
42 LS 6-3 245 28 4 Azusa Pacific
34 S 5-11 210 28 5 Missouri Western
11 WR 5-11 187 23 R Michigan State
75 G 6-5 321 23 2 UCLA
76 G 6-4 307 26 4 Michigan
26 S 5-11 198 26 5 Maryland
89 TE 6-5 250 23 R Baylor
93 DL 6-4 330 25 3 Florida
91 LB 6-5 265 30 9 Mississippi State
50 OL 6-4 304 24 2 Wake Forest
83 WR 6-1 191 25 2 Nebraska
37 CB 6-0 189 22 R Kentucky
90 LB 6-5 272 22 R Iowa
7 LB 6-4 241 23 2 Georgia
63 T 6-6 324 23 2 Penn State
9 WR 6-4 208 24 2 North Dakota State
19 P 6-5 216 24 R UC Davis
13 WR 6-1 206 22 R Virginia
31 RB 5-11 226 24 R Fort Valley State University
45 LB 6-1 230 29 7 Cincinnati
96 DL 6-4 273 22 R Auburn
95 DL 6-3 304 25 2 Georgia

Reserve/Injured

Player # Pos HT WT Age Exp College
84 TE 6-4 252 26 4 Georgia Tech
78 T 6-8 314 24 2 Virginia Tech

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
21 CB 6-0 194 24 3 Georgia

Practice Squad

Player # Pos HT WT Age Exp College
35 CB 5-11 196 27 5 Washburn
51 LB 6-3 251 23 R San Diego State
86 WR 6-2 201 22 R Charlotte
99 DL 6-5 338 24 2 Miami
38 S 6-1 202 25 2 TCU
79 OL 6-6 315 25 5 Ohio State
2 QB 6-3 214 27 1 Florida International
80 WR 5-11 189 24 1 Rutgers
53 LB 6-3 250 24 2 Fresno State
56 LB 6-6 259 22 R NFL International
44 FB 6-2 249 23 R Appalachian State
48 S 5-11 200 23 R Northern Iowa
98 DL 6-4 307 27 1 Syracuse
27 RB 6-2 217 25 3 Memphis
77 T 6-7 322 24 R UAB
43 CB 6-0 185 25 1 Kansas State
54 LB 6-3 240 25 4 Iowa
Advertising