Packers Player Roster | Green Bay Packers – packers.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | CB | 5-10 | 196 | 25 | 5 | Louisville | |
49 | TE | 6-8 | 253 | 24 | R | Nebraska | |
31 | S | 6-0 | 214 | 29 | 8 | Penn State | |
69 | T | 6-4 | 310 | 31 | 10 | Colorado | |
35 | CB | 5-11 | 196 | 26 | 4 | Washburn | |
51 | LB | 6-2 | 229 | 24 | 3 | UCLA | |
59 | LB | 6-3 | 232 | 29 | 7 | Minnesota | |
24 | S | 6-3 | 230 | 24 | R | Georgia Tech | |
97 | DL | 6-3 | 314 | 27 | 7 | UCLA | |
18 | WR | 5-10 | 192 | 32 | 12 | Kentucky | |
56 | LS | 6-2 | 248 | 24 | R | Georgia Tech | |
82 | WR | 6-2 | 206 | 25 | 1 | Idaho | |
2 | K | 6-1 | 207 | 38 | 16 | Colorado | |
84 | TE | 6-4 | 252 | 25 | 3 | Georgia Tech | |
81 | TE | 6-2 | 238 | 25 | 3 | Cincinnati | |
79 | T | 6-4 | 303 | 25 | R | Florida | |
28 | RB | 6-0 | 247 | 24 | 3 | Boston College | |
87 | WR | 6-2 | 204 | 22 | R | Nevada | |
29 | CB | 6-2 | 209 | 27 | 6 | West Virginia | |
55 | LB | 6-4 | 258 | 23 | R | South Carolina | |
19 | QB | 6-3 | 220 | 28 | 1 | LSU | |
20 | S | 6-0 | 210 | 28 | 6 | Auburn | |
99 | DL | 6-5 | 338 | 24 | R | Miami | |
CB | 5-11 | 188 | N/A | R | University of Waterloo (Canada) | ||
41 | CB | 6-0 | 172 | 26 | R | Tarleton State | |
38 | S | 6-2 | 215 | 24 | 1 | TCU | |
53 | LB | 6-4 | 257 | 23 | 3 | Miami | |
39 | RB | 5-9 | 197 | 22 | R | Iowa | |
46 | TE | 6-5 | 247 | 27 | 1 | University of St. Thomas | |
54 | LB | 6-2 | 261 | 25 | 2 | North Texas | |
47 | LB | 6-5 | 248 | 27 | 4 | Oregon | |
22 | CB | 5-10 | 184 | 24 | 2 | Appalachian State | |
74 | G/T | 6-5 | 311 | 27 | 4 | Mississippi State | |
33 | RB | 5-9 | 208 | 28 | 6 | Texas-El Paso | |
72 | T | 6-9 | 370 | 23 | R | Indiana | |
13 | WR | 6-5 | 227 | 27 | 4 | Iowa State | |
6 | S | 5-10 | 195 | 28 | 4 | Utah State | |
89 | TE | 6-6 | 267 | 38 | 17 | UCLA | |
10 | QB | 6-4 | 219 | 24 | 3 | Utah State | |
58 | LB | 6-1 | 227 | 23 | 2 | Boston College | |
80 | WR | 5-11 | 189 | 23 | R | Rutgers | |
71 | C/G | 6-5 | 310 | 24 | 2 | Ohio State | |
70 | G/T | 6-5 | 310 | 25 | 2 | Mississippi | |
73 | T | 6-7 | 314 | 27 | 3 | Virginia Tech | |
25 | CB | 5-10 | 200 | 25 | 4 | South Carolina | |
16 | P | 6-4 | 220 | 31 | 9 | Miami | |
90 | DL | 6-3 | 307 | 30 | 7 | Alabama | |
75 | T/G | 6-5 | 321 | 22 | R | UCLA | |
12 | QB | 6-2 | 225 | 39 | 18 | California | |
76 | G | 6-4 | 307 | 25 | 3 | Michigan | |
26 | S | 5-11 | 198 | 25 | 4 | Maryland | |
93 | DL | 6-4 | 330 | 25 | 2 | Florida | |
98 | DL | 6-4 | 307 | 26 | 1 | Syracuse | |
91 | LB | 6-5 | 265 | 30 | 8 | Mississippi State | |
27 | RB | 6-2 | 217 | 24 | 2 | Memphis | |
78 | T | 6-8 | 314 | 23 | R | Virginia Tech | |
43 | CB | 6-0 | 185 | 24 | 1 | Kansas State | |
50 | OL | 6-4 | 304 | 23 | R | Wake Forest | |
85 | TE | 6-5 | 240 | 28 | 5 | Indiana State | |
83 | WR | 6-1 | 191 | 24 | R | Nebraska | |
7 | LB | 6-4 | 241 | 22 | R | Georgia | |
63 | T | 6-6 | 324 | 22 | R | Penn State | |
9 | WR | 6-4 | 208 | 23 | R | North Dakota State | |
K | 6-4 | 207 | N/A | R | South Carolina | ||
- | S | 5-11 | 209 | 25 | 2 | Cincinnati | |
45 | LB | 6-1 | 230 | 28 | 6 | Cincinnati | |
95 | DL | 6-3 | 304 | 24 | R | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
52 | LB | 6-5 | 277 | 25 | 4 | Michigan | |
67 | C/G | 6-4 | 296 | 25 | 2 | Oregon | |
94 | DL | 6-6 | 296 | 28 | 7 | Northwestern | |
21 | CB | 6-0 | 194 | 23 | 2 | Georgia |