Packers Player Roster | Green Bay Packers – packers.com
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | CB | 5-10 | 196 | 25 | 5 | Louisville | |
31 | S | 6-0 | 214 | 29 | 8 | Penn State | |
69 | T | 6-4 | 310 | 30 | 10 | Colorado | |
51 | LB | 6-2 | 229 | 24 | 3 | UCLA | |
34 | RB | 5-10 | 202 | N/A | R | Oregon State | |
6 | QB | 6-3 | 218 | 26 | 2 | Virginia | |
42 | LB | 6-2 | 233 | 22 | R | Florida Atlantic | |
41 | LB | 6-1 | 226 | 22 | R | Penn State | |
98 | DL | 6-3 | 308 | N/A | R | Missouri | |
59 | LB | 6-3 | 232 | 28 | 7 | Minnesota | |
24 | S | 6-3 | 230 | 23 | R | Georgia Tech | |
97 | DL | 6-3 | 314 | 26 | 7 | UCLA | |
18 | WR | 5-10 | 195 | 31 | 12 | Kentucky | |
56 | LS | 6-2 | 248 | N/A | R | Georgia Tech | |
2 | K | 6-1 | 207 | 37 | 16 | Colorado | |
49 | TE | 6-2 | 243 | 24 | 2 | Indiana State | |
20 | WR | 6-1 | 188 | N/A | R | Wisconsin | |
30 | S | 5-11 | 202 | 24 | 1 | Florida | |
84 | TE | 6-4 | 252 | 25 | 3 | Georgia Tech | |
81 | TE | 6-2 | 238 | 25 | 3 | Cincinnati | |
28 | RB | 6-0 | 247 | 24 | 3 | Boston College | |
29 | CB | 6-2 | 209 | 26 | 6 | West Virginia | |
45 | K | 6-2 | 190 | 25 | 1 | Utah State | |
55 | LB | 6-4 | 258 | 22 | R | South Carolina | |
48 | CB | 6-1 | 187 | 26 | 2 | Colorado | |
19 | QB | 6-3 | 222 | 27 | 1 | LSU | |
99 | DL | 6-5 | 338 | 23 | R | Miami | |
37 | CB | 5-10 | 184 | 26 | 2 | Wyoming | |
38 | S | 6-1 | 202 | 23 | 1 | TCU | |
40 | LB | 6-5 | 229 | 25 | 2 | Utah State | |
53 | LB | 6-4 | 257 | 22 | 3 | Miami | |
52 | LB | 6-5 | 277 | 24 | 4 | Michigan | |
39 | RB | 5-9 | 197 | 21 | R | Iowa | |
54 | LB | 6-2 | 261 | 24 | 2 | North Texas | |
67 | C | 6-4 | 296 | 25 | 2 | Oregon | |
96 | DL | 6-3 | 304 | 24 | 2 | Iowa | |
32 | RB | 5-10 | 214 | 23 | 2 | Mississippi State | |
22 | CB | 5-10 | 184 | 23 | 2 | Appalachian State | |
74 | G | 6-5 | 311 | 26 | 4 | Mississippi State | |
33 | RB | 5-9 | 208 | 27 | 6 | Texas-El Paso | |
72 | T | 6-9 | 370 | 23 | R | Indiana | |
49 | LB | 6-3 | 255 | 24 | 1 | Mississippi State | |
89 | TE | 6-6 | 267 | 38 | 17 | UCLA | |
10 | QB | 6-4 | 219 | 23 | 3 | Utah State | |
94 | DL | 6-6 | 296 | 27 | 7 | Northwestern | |
47 | TE | 6-4 | 251 | 25 | 1 | Notre Dame | |
47 | LB | 6-3 | 246 | 24 | R | Louisiana | |
58 | LB | 6-1 | 227 | 22 | 2 | Boston College | |
65 | C | 6-4 | 301 | 24 | 1 | Penn State | |
35 | K | 5-11 | 180 | 25 | 1 | UCLA | |
77 | G | 6-6 | 312 | N/A | R | Oregon | |
71 | C/G | 6-5 | 310 | 23 | 2 | Ohio State | |
70 | T/G | 6-5 | 310 | 24 | 2 | Mississippi | |
73 | T | 6-7 | 314 | 26 | 3 | Virginia Tech | |
25 | CB | 5-10 | 200 | 24 | 4 | South Carolina | |
16 | P | 6-4 | 220 | 31 | 9 | Miami | |
79 | DL | 6-3 | 306 | N/A | R | Utah | |
56 | LB | 6-3 | 238 | 26 | 3 | Arkansas | |
90 | DL | 6-3 | 307 | 29 | 7 | Alabama | |
75 | T/G | 6-5 | 321 | 21 | R | UCLA | |
12 | QB | 6-2 | 225 | 38 | 18 | California | |
8 | WR | 5-9 | 212 | 22 | 2 | Clemson | |
76 | G | 6-4 | 307 | 24 | 3 | Michigan | |
26 | S | 5-11 | 198 | 24 | 4 | Maryland | |
64 | C | 6-3 | 309 | N/A | R | UCF | |
36 | S | 6-2 | 202 | 24 | 3 | TCU | |
93 | DL | 6-4 | 330 | 24 | 2 | Florida | |
91 | LB | 6-5 | 265 | 29 | 8 | Mississippi State | |
45 | S | 6-0 | 205 | 23 | R | Oklahoma State | |
21 | CB | 6-0 | 194 | 23 | 2 | Georgia | |
44 | LB | 6-1 | 241 | 26 | 4 | TCU | |
86 | WR | 6-1 | 220 | 26 | 3 | Ferris State | |
27 | RB | 6-2 | 217 | 24 | 2 | Memphis | |
34 | CB | 5-10 | 191 | N/A | R | Baylor | |
43 | CB | 6-0 | 186 | 24 | 1 | Kansas State | |
85 | TE | 6-5 | 240 | 28 | 5 | Indiana State | |
83 | WR | 6-1 | 191 | 24 | R | Nebraska | |
78 | T/G | 6-4 | 305 | 24 | 1 | Wisconsin | |
7 | LB | 6-4 | 241 | 22 | R | Georgia | |
63 | T | 6-6 | 324 | 22 | R | Penn State | |
11 | WR | 6-1 | 211 | 28 | 9 | Clemson | |
57 | LB | 6-3 | 230 | 25 | 1 | Ball State | |
88 | WR | 6-1 | 210 | 25 | 3 | Colorado | |
46 | LS | 6-4 | 228 | 24 | 2 | Iowa State | |
48 | TE | 6-4 | 238 | 25 | 1 | Georgia | |
95 | DL | 6-3 | 304 | 24 | R | Georgia |
Restricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
13 | WR | 6-5 | 227 | 26 | 4 | Iowa State |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
87 | WR | 6-2 | 204 | 22 | R | Nevada | |
50 | OL | 6-4 | 304 | 23 | R | Wake Forest | |
9 | WR | 6-5 | 208 | 23 | R | North Dakota State |