
Trevon Diggs
CB
#28
Experience: 6 years
Height: 6-1
Age: 27
Weight: 202 lbs
College: Alabama
2025 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 12 | 46 | 32 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 30 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 38 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 24 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AT&T Stadium | 6 | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers claimed CB Trevon Diggs off waivers from the Cowboys on Jan. 1, 2026.
(TRAY-von) Diggs (6-1, 202), a sixth-year player from the University of Alabama, was originally selected by the Dallas Cowboys in the second round (No. 51 overall) of the 2020 NFL Draft. He has made the Pro Bowl two times (2021-22) and was named first-team All-Pro by The Associated Press, Pro Football Writers of America and the Sporting News in 2022 after leading the league with 11 interceptions (tied team record), including two returned for touchdowns. Diggs has played in 66 regular-season games with 63 starts for the Cowboys, recording 240 tackles (199 solo), 20 interceptions (two returned for TDs), 63 passes defensed, two tackles for a loss, a sack, three Next Gen Stat QB pressures, two forced fumbles and a fumble recovery. Diggs also started all three postseason contests he played in and registered seven tackles (three assists). His 20 interceptions are tied for No. 3 in the NFL since 2020 and his 63 passes defensed are tied for No. 8 in the league over that span. Diggs is the only player in the NFL with 20-plus interceptions and 60-plus passes defensed since 2020.