Skip to main content
Advertising
17-mcmanus-action-shot

Brandon McManus

K

#17

Experience: 12 years

Height: 6-3

Age: 34

Weight: 201 lbs

College: Temple

2025 SEASON

  • FGA
    30
  • FGM
    24
  • PCT
    80
  • LNG
    56
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 0-0 0-0 0-0 0-1 0 1 0
Other Days (not Mon or Sun) 4 0-0 5-5 0-0 1-2 1-1 0-0 7 8 87.5
Sundays 9 0-0 5-5 8-8 2-5 2-3 0-0 17 21 81

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 5-5 2-2 0-0 1-1 0-0 8 8 100
January 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
November 4 0-0 1-1 2-2 3-4 0-0 0-1 6 8 75
October 1 0-0 2-2 0-0 0-1 0-1 0-0 2 4 50
September 4 0-0 1-1 4-4 0-2 2-2 0-0 7 9 77.8

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 4-4 3-3 0-2 1-2 0-0 8 11 72.7
vs NFC Teams 10 0-0 6-6 5-5 3-5 2-2 0-1 16 19 84.2
Outside Own Division 8 0-0 6-6 4-4 1-5 3-4 0-1 14 20 70
vs Own Division 6 0-0 4-4 4-4 2-2 0-0 0-0 10 10 100

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Baltimore Ravens 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 1-1 0-0 1-2 0-0 0-0 2 3 66.7
Chicago Bears 2 0-0 3-3 0-0 0-0 0-0 0-0 3 3 100
Cincinnati Bengals 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Cleveland Browns 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50
Dallas Cowboys 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Denver Broncos 1 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100
Detroit Lions 2 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Minnesota Vikings 2 0-0 1-1 2-2 1-1 0-0 0-0 4 4 100
New York Giants 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Philadelphia Eagles 1 0-0 0-0 0-0 0-0 0-0 0-1 0 1 0
Arizona Cardinals 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Pittsburgh Steelers 1 0-0 2-2 0-0 0-1 0-1 0-0 2 4 50
Washington Commanders 1 0-0 1-1 0-0 0-1 1-1 0-0 2 3 66.7

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 7 0-0 7-7 3-3 1-3 1-1 0-1 12 15 80
Ties 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Wins 6 0-0 3-3 4-4 2-4 1-2 0-0 10 13 76.9

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Huntington Bank Field 1 0-0 0-0 1-1 0-1 0-0 0-0 1 2 50
U.S. Bank Stadium 1 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
State Farm Stadium 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Ford Field 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
Lambeau Field 7 0-0 3-3 4-4 2-4 1-1 0-1 10 13 76.9
MetLife Stadium 0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Soldier Field 1 0-0 3-3 0-0 0-0 0-0 0-0 3 3 100
AT&T Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Acrisure Stadium 1 0-0 2-2 0-0 0-1 0-1 0-0 2 4 50
Empower Field at Mile High 1 0-0 1-1 2-2 0-0 1-1 0-0 4 4 100

Biography

  • Ranks No. 3 in the NFL in field goals (273), points scored (1,161), FGs of 50-plus yards (48) and extra-point percentage (97.4, 342 of 351) since 2014.
  • Ranked No. 2 in the NFL last season in FG percentage (95.2, 20 of 21), the second-best single-season mark in team history (min. one attempt per game) and the top mark among Green Bay kickers with 20-plus attempts in a season.
  • In 2024, became the first kicker in NFL history to make a game-winning FG as time expired in both of his first two games with a team (45-yarder vs. Houston in Week 7, 24-yarder at Jacksonville in Week 8).
  • Spent nine seasons with the Denver Broncos (2014-22) and ranks No. 2 in their franchise history in field goals (223), FG percentage (81.4) and points scored (946).
  • Ranks No. 4 in the NFL in touchbacks on kickoffs (570) and No. 10 in touchback percentage (70.4, 570 of 810) since 2014.
  • Made all 10 of his FG attempts in Denver's three games in a 2015 playoff run that was capped off with a Super Bowl 50 win, tied for the fourth most in NFL history in a single postseason.
  • Appeared in all 49 games during his four seasons at Temple (2009-12), finishing his career ranked No. 1 in school history in points (338), field goals (60), extra points (158) and punting average (45.3).
Advertising