
Rudy Ford
S
#20
Experience: 7 years
Height: 6-0
Age: 28
Weight: 210 lbs
College: Auburn
2022 SEASON
- Solo30
- SCK0
- FF1
- INT3
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Green Bay Packers | 17 | 41 | 30 | 11 | 0 | 0 | 3 | 3 | 0 | 87 | 29 | 34 |
2021 | Jacksonville Jaguars | 15 | 51 | 38 | 13 | 0.5 | 0 | 3 | 1 | 0 | 8 | 8 | 8 |
2020 | Philadelphia Eagles | 8 | 14 | 13 | 1 | 0 | 0 | 0 | |||||
2019 | Philadelphia Eagles | 10 | 4 | 3 | 1 | 0 | 0 | 0 | |||||
2018 | Arizona Cardinals | 13 | 9 | 7 | 2 | 0 | 0 | 0 | |||||
2017 | Arizona Cardinals | 10 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 73 | 123 | 95 | 28 | 0.5 | 0 | 6 | 4 | 0 | 95 | 23.8 | 34 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Green Bay Packers | 17 | 0 | 0 | 1 | 1 | 0 | |
2021 | Jacksonville Jaguars | 15 | 0 | |||||
2020 | Philadelphia Eagles | 8 | 0 | |||||
2019 | Philadelphia Eagles | 10 | 0 | |||||
2018 | Arizona Cardinals | 13 | 0 | |||||
2017 | Arizona Cardinals | 10 | 0 | |||||
TOTAL | 73 | 0 | 0 | 1 | 0 | 1 | 0 |
Biography
The Green Bay Packers signed S Rudy Ford on Aug. 31, 2022.
A sixth-year player out of Auburn University, was originally drafted by the Arizona Cardinals in the sixth round (No. 208 overall) in 2017. After two years with the Cardinals (2017-18), he played for the Philadelphia Eagles for two seasons (2019-20) and spent last season with the Jacksonville Jaguars (2021). For his career, Ford has played in 56 games with six starts and registered 59 tackles (42 solo), two tackles for a loss, three passes defensed, two QB hits, a half-sack and an interception. He has posted 29 tackles on special teams, including a career-high 11 for the Eagles in 2020.