Skip to main content
Advertising

Packers Team Roster | Green Bay Packers – packers.com

Active

Player # Pos HT WT Age Exp College
39 S 6-2 206 29 4 BYU
37 S 6-0 190 23 1 UNLV
65 G 6-5 325 28 6 Notre Dame
72 T 6-7 306 25 1 Rice
69 DL 6-1 275 23 1 Dickinson College
61 G 6-4 306 25 1 Michigan
34 CB 6-0 200 25 2 Georgia Southern
71 T 6-6 336 25 2 North Carolina State
91 DL 6-5 315 24 2 Georgia
30 RB 6-1 219 26 4 BYU
94 DL 6-3 296 25 4 Bowling Green
20 S 5-10 198 23 3 Georgia
60 DL 6-6 307 25 1 Miami
47 TE 6-4 244 26 1 Tennessee
78 T 6-6 326 24 1 Oklahoma State
56 LB 6-2 229 24 3 Texas A&M
57 DL 6-4 250 26 4 Florida
DL 6-4 301 25 3 Mississippi State
49 TE 6-5 246 23 1 TCU
87 WR 6-2 204 25 5 Nevada
55 DL 6-4 258 26 5 South Carolina
98 DL 6-3 289 24 1 Northern Illinois
86 TE 6-7 262 26 5 Georgia
64 DL 6-5 338 27 4 Miami
44 LB 6-0 235 29 9 Syracuse
79 T 6-6 317 25 3 Georgia State
0 WR 5-11 191 22 2 Texas
36 CB 6-1 192 25 2 Tennessee
35 K 6-2 185 26 3 Arizona
46 CB 6-1 201 24 1 Delaware
59 LB 6-2 228 24 3 Missouri
8 RB 5-10 223 28 8 Alabama
67 G/T 6-4 323 26 2 South Florida
48 LB 6-1 236 24 1 Kentucky
84 WR 6-0 190 25 1 UMass
70 T/G 6-5 322 26 4 Kentucky
85 TE 6-5 259 25 4 South Dakota State
32 RB 5-9 220 25 3 USC
10 QB 6-4 219 27 7 Utah State
26 RB 6-0 217 22 1 Miami
QB 6-3 218 23 1 Syracuse
58 LB 6-1 227 26 6 Boston College
29 S 6-0 201 26 7 Alabama
17 K 6-3 201 34 13 Temple
16 CB 5-11 189 26 3 Rutgers
62 C/G 6-3 308 24 3 Duke
77 T/G 6-5 311 24 3 Arizona
53 DL 6-3 250 26 4 Fresno State
88 TE 6-6 253 25 4 Oregon State
80 WR 6-4 218 24 1 Nebraska
31 LB 6-3 234 28 6 Iowa
25 CB 5-10 200 28 8 South Carolina
27 S 6-2 216 25 3 Oregon State
45 DL 6-2 240 23 2 Oklahoma State
42 LS 6-3 245 30 7 Azusa Pacific
1 DL 6-3 250 26 6 Penn State
41 S 6-0 211 24 1 TCU
11 WR 5-11 187 25 4 Michigan State
75 C/G 6-5 321 25 5 UCLA
18 QB 6-3 211 26 4 Cincinnati
97 DL 6-5 338 27 3 Oregon
82 WR 6-3 196 24 1 Colorado
38 DB 6-0 180 25 1 Auburn
68 G/C 6-3 314 27 3 Virginia Tech
99 DL 6-3 256 23 2 Texas
93 DL 6-4 327 23 2 Georgia
22 RB 5-11 207 27 4 South Dakota State
43 TE 6-7 259 25 1 Arizona State
50 OL 6-4 304 26 5 Wake Forest
24 CB 6-0 189 24 4 Kentucky
90 DL 6-5 272 24 4 Iowa
7 LB 6-4 241 25 5 Georgia
63 T 6-6 324 26 5 Penn State
9 WR 6-4 208 26 5 North Dakota State
54 LB 6-3 240 27 7 Iowa
19 P 6-5 216 27 4 UC Davis
81 TE 6-7 248 26 4 Cincinnati
13 WR 6-1 206 24 4 Virginia
33 S 5-11 200 24 3 Oregon
73 G 6-4 322 24 2 Cincinnati
83 WR 6-4 222 24 2 TCU
2 QB 6-1 225 26 5 Liberty
23 RB 5-10 226 26 4 Fort Valley State University
95 DL 6-3 304 27 5 Georgia
Advertising