
Anthony Rush
DL
#79
Experience: 2 years
Height: 6-4
Age: 24
Weight: 361 lbs
College: Alabama-Birmingham
2020 SEASON
-
TCKLS1
-
SCK0.5
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Titans | W 40 - 14 | |||||||||||||
15 | Panthers | W 24 - 16 | |||||||||||||
14 | @Lions | W 31 - 24 | |||||||||||||
13 | Eagles | W 30 - 16 | |||||||||||||
10 | @Bears | W 19 - 13 | |||||||||||||
3 | @Seahawks | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | @Cardinals | L 34 - 37 | |||||||||||||
5 | @Seahawks | L 26 - 27 | |||||||||||||
4 | @Dolphins | W 31 - 23 | 2 | 0 | 2 | 0.5 | 0 | 0 | |||||||
2 | @Seahawks | L 30 - 35 | 2 | 1 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Philadelphia Eagles | 9 | 0 | 9 | 6 | 3 | 0 | 2 | 0 | |||||||
2020 | Seattle Seahawks | 4 | 0 | 5 | 1 | 4 | 0.5 | 0 | 0 | |||||||
2020 | Green Bay Packers | 1 | 0 | |||||||||||||
TOTAL | 14 | 0 | 14 | 7 | 7 | 0.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed DL Anthony Rush to the practice squad on Jan. 2, 2021.