
De'Vondre Campbell
LB
#59
Experience: 8 years
Height: 6-4
Age: 29
Weight: 232 lbs
College: Minnesota
2022 SEASON
- Solo47
- SCK0
- FF0
- INT2
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 27 - 10 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 14 - 12 | 8 | 6 | 14 | 8 | 0 | 0 | 1 | 0 | ||||||
4 | Patriots | W 27 - 24 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 22 - 27 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | Jets | L 10 - 27 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Commanders | L 21 - 23 | 7 | 5 | 12 | 4 | 0 | 0 | 1 | 1 | 63 | 63 | 63 | 1 | 0 | |
8 | @Bills | L 17 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Lions | L 9 - 15 | ||||||||||||||
10 | Cowboys | W 31 - 28 | ||||||||||||||
11 | Titans | L 17 - 27 | ||||||||||||||
12 | @Eagles | L 33 - 40 | ||||||||||||||
13 | @Bears | W 28 - 19 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
15 | Rams | W 24 - 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | W 26 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 0 | 0 | |
17 | Vikings | W 41 - 17 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Lions | L 16 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Atlanta Falcons | 11 | 10 | 35 | 13 | 48 | 34 | 0 | 0 | 7 | 1 | 7 | 7 | 7 | 0 | 1 | |
2017 | Atlanta Falcons | 16 | 16 | 61 | 31 | 92 | 57 | 2 | 0 | 4 | 1 | ||||||
2018 | Atlanta Falcons | 16 | 13 | 63 | 31 | 94 | 57 | 1.5 | 0 | 0 | 0 | ||||||
2019 | Atlanta Falcons | 16 | 15 | 75 | 54 | 129 | 68 | 2 | 0 | 5 | 2 | -5 | -2.5 | 0 | 0 | 3 | 1 |
2020 | Arizona Cardinals | 16 | 16 | 69 | 30 | 99 | 61 | 2 | 0 | 3 | 1 | ||||||
2021 | Green Bay Packers | 16 | 16 | 102 | 44 | 146 | 88 | 2 | 0 | 5 | 2 | 15 | 7.5 | 13 | 0 | 2 | 1 |
2022 | Green Bay Packers | 13 | 13 | 56 | 40 | 96 | 47 | 0 | 0 | 3 | 2 | 77 | 38.5 | 63 | 1 | 0 | |
TOTAL | 104 | 99 | 461 | 243 | 704 | 412 | 9.5 | 0 | 27 | 7 | 94 | 13.4 | 63 | 1 | 8 | 2 |
Biography
- First name pronounced "duh-VONN-dray"
- Started in 16 games he appeared in 2021 and led the Packers defense with a career-high 145 tackles (101 solo). Had two INTs, two sacks, six TFLs (No. 3 on team), five PDs, two FF and one FR.
- Ranked No. 7 in the NFL among all defenders in tackles and was one of only three players in the league (Derwin James, Chargers, S; Antoine Winfield Jr., Buccaneers, S) with multiple INTs, sacks and forced fumbles.
- Named first-team All-Pro by The Associated Press in 2021.
- Started all 16 games and totaled 99 tackles, a career-high seven tackles for loss, a career-high-tying 2.0 sacks, six passes defensed and one forced fumble for the Cardinals in his lone season with the team in 2020.
- Spent his first four seasons with Atlanta, playing in 59 games (54 starts) and had 363 tackles (234 solo), 5.5 sacks, five forced fumbles, three INTs, one fumble recovery and 18 tackles for loss. He also started five postseason games with the Falcons, including helping Atlanta win the NFC Championship and reach Super Bowl LI following the 2016 season.
- In 2019, led the Falcons with a career-high 129 tackles (75 solo) and three forced fumbles to go along with two sacks, two INTs and one fumble recovery while playing all 16 games (15 starts).
- Signed by Green Bay on June 9, 2021.
- Originally selected by Atlanta in the fourth round (115th overall) of the 2016 NFL Draft out of the University of Minnesota.