Isaac Nauta
TE
#82
Experience: 2 years
Height: 6-3
Age: 23
Weight: 246 lbs
College: Georgia
2020 SEASON
-
REC1
-
YDS3
-
AVG3
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | @Lions | W 41 - 25 | ||||||||||||
11 | @Panthers | L 0 - 20 | ||||||||||||
10 | @Lions | L 27 - 30 | 0 | 0 | 0 | |||||||||
9 | @Vikings | L 20 - 34 | ||||||||||||
8 | @Lions | W 41 - 21 | ||||||||||||
7 | @Falcons | W 23 - 22 | 1 | 3 | 3 | 3 | 0 | |||||||
6 | @Jaguars | W 34 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 6 | 0 | 2 | 13 | 6.5 | 10 | 0 | |||||||
2020 | Detroit Lions | 7 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
TOTAL | 13 | 0 | 3 | 16 | 4.75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed TE Isaac Nauta to the practice squad on Dec. 12, 2020.