Malik Taylor
WR
#86
Experience: 1 year
Height: 6-1
Age: 25
Weight: 220 lbs
College: Ferris State
2020 SEASON
-
REC5
-
YDS66
-
AVG13.2
-
TDS1
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bears | W 35 - 16 | ||||||||||||
16 | Titans | W 40 - 14 | ||||||||||||
15 | Panthers | W 24 - 16 | ||||||||||||
14 | @Lions | W 31 - 24 | ||||||||||||
13 | Eagles | W 30 - 16 | 1 | 14 | 14 | 14 | 0 | |||||||
12 | Bears | W 41 - 25 | ||||||||||||
11 | @Colts | L 31 - 34 | ||||||||||||
10 | Jaguars | W 24 - 20 | ||||||||||||
9 | @49ers | W 34 - 17 | 1 | 9 | 9 | 9 | 0 | |||||||
8 | Vikings | L 22 - 28 | 1 | 26 | 26 | 26 | 0 | |||||||
7 | @Texans | W 35 - 20 | 2 | 6 | 3 | 5 | 1 | |||||||
2 | Lions | W 42 - 21 | ||||||||||||
6 | @Buccaneers | L 10 - 38 | 0 | 0 | 0 | |||||||||
4 | Falcons | W 30 - 16 | 1 | 20 | 20 | 20 | 0 | |||||||
3 | @Saints | W 37 - 30 | ||||||||||||
1 | @Vikings | W 43 - 34 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Green Bay Packers | 15 | 1 | 5 | 66 | 13.2 | 26 | 1 | 1 | 9 | 9 | 9 | 0 | ||
TOTAL | 15 | 1 | 5 | 66 | 13.2 | 26 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 |
Biography
Signed to Green Bay's practice squad on Sept. 1, 2019 after being released on Aug. 31, 2019.