
Rasul Douglas
CB
#29
Experience: 7 years
Height: 6-2
Age: 27
Weight: 209 lbs
College: West Virginia
2022 SEASON
- Solo61
- SCK1
- FF1
- INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 27 - 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Buccaneers | W 14 - 12 | 8 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | ||||||
4 | Patriots | W 27 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 22 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Jets | L 10 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Commanders | L 21 - 23 | 5 | 5 | 10 | 5 | 0 | 0 | 3 | 0 | ||||||
8 | @Bills | L 17 - 27 | 6 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | |
9 | @Lions | L 9 - 15 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | Cowboys | W 31 - 28 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Titans | L 17 - 27 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | |
12 | @Eagles | L 33 - 40 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
13 | @Bears | W 28 - 19 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | ||||||
15 | Rams | W 24 - 12 | 7 | 1 | 8 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @Dolphins | W 26 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
17 | Vikings | W 41 - 17 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
18 | Lions | L 16 - 20 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Philadelphia Eagles | 14 | 5 | 23 | 2 | 25 | 23 | 0 | 0 | 11 | 2 | 7 | 3.5 | 7 | 0 | 0 | |
2018 | Philadelphia Eagles | 16 | 7 | 48 | 10 | 58 | 44 | 0 | 0 | 4 | 3 | 14 | 4.7 | 17 | 0 | 0 | |
2019 | Philadelphia Eagles | 16 | 6 | 24 | 11 | 35 | 23 | 0 | 0 | 10 | 0 | ||||||
2020 | Carolina Panthers | 14 | 11 | 50 | 12 | 62 | 47 | 0 | 0 | 9 | 0 | ||||||
2021 | Green Bay Packers | 12 | 9 | 52 | 5 | 57 | 51 | 0 | 0 | 13 | 5 | 105 | 21 | 55 | 2 | 1 | |
2022 | Green Bay Packers | 17 | 12 | 69 | 16 | 85 | 61 | 1 | 0 | 13 | 4 | 26 | 6.5 | 22 | 0 | 1 | |
TOTAL | 89 | 50 | 266 | 56 | 322 | 249 | 1 | 0 | 60 | 14 | 152 | 10.9 | 55 | 2 | 2 | 0 |
Biography
- In 2021 had two INTs returned for TDs that was tied for fourth most in a season in team history..
- Since Week 8, was tied for No. 1 in the NFL with five INTs and led the NFL with 105 yards on INT return.
- Had the lowest passer rating allowed when targeted (44.5) in the NFL among all defenders targeted over 45 times (stathead.com).
- Recorded a game-changing 33-yard interception return for a TD in the third quarter vs. the Rams on Nov. 28, 2021. It was his first career TD.
- In his lone year with the Panthers in 2020, appeared in 14 games and made 11 starts, recording a career-high 62 tackles (50), while adding nine passes defensed.
- As a rookie in 2017, made significant contributions on defense during the Eagles' Super Bowl LII run, playing in 14 contests with five starts, tallying 24 stops (22), two INTs and a career- best 11 passes defensed.
- In six postseason appearances, has recorded 10 stops and one pass defensed.