
Robert Rochell
CB
#22
Experience: 3 years
Height: 6-0
Age: 25
Weight: 193 lbs
College: Central Arkansas
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Vikings | L 10 - 24 | ||||||||||||||
9 | Rams | W 20 - 3 | ||||||||||||||
10 | @Steelers | L 19 - 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Chargers | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Lions | W 29 - 22 | ||||||||||||||
13 | Chiefs | W 27 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 11 | 5 | 11 | 3 | 14 | 10 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
2022 | Los Angeles Rams | 17 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Green Bay Packers | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 31 | 5 | 18 | 3 | 21 | 16 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Biography
The Green Bay Packers signed CB Robert Rochell to the active roster from the Carolina Panthers' practice squad Wednesday, October 25, 2023. (roh-SHELL) Rochell (6-0, 193), a third-year player out of Central Arkansas, was originally selected in the fourth round (No. 130 overall) of the 2021 NFL Draft by the Los Angeles Rams. In two seasons with the Rams (2021-22), he played in 28 games with five starts, recording 15 tackles (12 solo), an interception and four passes defensed. Rochell also registered four tackles and two fumble recoveries on special teams. After being released by the Rams following the 2023 training camp, he spent time on the practice squads of the Seattle Seahawks and the Panthers.