Packers Team Roster | Green Bay Packers – packers.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
23 | CB | 5-10 | 196 | 27 | 7 | Louisville | |
39 | S | 6-2 | 206 | 27 | 2 | BYU | |
26 | CB | 5-11 | 196 | 28 | 6 | Washburn | |
30 | RB | 6-1 | 219 | 24 | 2 | BYU | |
94 | DL | 6-3 | 296 | 24 | 2 | Bowling Green | |
20 | S | 5-10 | 198 | 22 | R | Georgia | |
97 | DL | 6-3 | 314 | 29 | 9 | UCLA | |
56 | LB | 6-2 | 229 | 22 | R | Texas A&M | |
57 | DL | 6-4 | 250 | 24 | 2 | Florida | |
73 | T | 6-5 | 315 | 29 | 6 | Washington State | |
87 | WR | 6-2 | 204 | 24 | 3 | Nevada | |
55 | DL | 6-4 | 258 | 24 | 3 | South Carolina | |
86 | TE | 6-7 | 262 | 24 | 3 | Georgia | |
52 | DL | 6-5 | 277 | 26 | 6 | Michigan | |
79 | T | 6-6 | 317 | 24 | R | Georgia State | |
18 | WR | 6-2 | 213 | 24 | 2 | Mississippi | |
59 | LB | 6-2 | 228 | 23 | R | Missouri | |
8 | RB | 5-10 | 223 | 26 | 6 | Alabama | |
74 | G/T | 6-5 | 311 | 28 | 6 | Mississippi State | |
85 | TE | 6-5 | 259 | 23 | 2 | South Dakota State | |
10 | QB | 6-4 | 219 | 25 | 5 | Utah State | |
58 | LB | 6-1 | 227 | 25 | 4 | Boston College | |
29 | S | 6-0 | 201 | 25 | 5 | Alabama | |
17 | K | 6-3 | 201 | 33 | 11 | Temple | |
80 | WR | 5-11 | 189 | 25 | 1 | Rutgers | |
62 | C/G | 6-3 | 308 | 23 | R | Duke | |
77 | T/G | 6-5 | 311 | 23 | R | Arizona | |
53 | DL | 6-3 | 250 | 25 | 2 | Fresno State | |
71 | C/G | 6-5 | 310 | 26 | 4 | Ohio State | |
25 | CB | 5-10 | 200 | 27 | 6 | South Carolina | |
27 | S | 6-2 | 216 | 24 | R | Oregon State | |
42 | LS | 6-3 | 245 | 29 | 5 | Azusa Pacific | |
11 | WR | 5-11 | 187 | 24 | 2 | Michigan State | |
75 | G | 6-5 | 321 | 24 | 3 | UCLA | |
89 | TE | 6-5 | 250 | 24 | 2 | Baylor | |
93 | DL | 6-4 | 330 | 27 | 4 | Florida | |
91 | DL | 6-5 | 265 | 31 | 10 | Mississippi State | |
21 | CB | 6-1 | 194 | 25 | 4 | Georgia | |
76 | T | 6-7 | 322 | 25 | 1 | UAB | |
50 | OL | 6-4 | 304 | 25 | 3 | Wake Forest | |
24 | CB | 6-0 | 189 | 23 | 2 | Kentucky | |
90 | DL | 6-5 | 272 | 23 | 2 | Iowa | |
7 | LB | 6-4 | 241 | 24 | 3 | Georgia | |
63 | T | 6-6 | 324 | 24 | 3 | Penn State | |
9 | WR | 6-4 | 208 | 25 | 3 | North Dakota State | |
19 | P | 6-5 | 216 | 25 | 2 | UC Davis | |
13 | WR | 6-1 | 206 | 23 | 2 | Virginia | |
33 | S | 5-11 | 200 | 23 | R | Oregon | |
2 | QB | 6-1 | 225 | 25 | 3 | Liberty | |
31 | RB | 5-10 | 226 | 25 | 2 | Fort Valley State University | |
45 | LB | 6-1 | 230 | 30 | 8 | Cincinnati | |
96 | DL | 6-4 | 273 | 23 | 2 | Auburn | |
95 | DL | 6-3 | 304 | 26 | 3 | Georgia |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
84 | TE | 6-4 | 252 | 27 | 5 | Georgia Tech | |
28 | RB | 6-0 | 247 | 26 | 5 | Boston College | |
44 | LB | 6-1 | 227 | 23 | R | Washington | |
32 | RB | 5-9 | 220 | 23 | R | USC | |
88 | TE | 6-6 | 253 | 24 | 2 | Oregon State |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
49 | DL | 6-3 | 264 | 26 | 1 | Pittsburgh | |
40 | S | 6-1 | 205 | 24 | R | Nebraska | |
6 | QB | 6-2 | 218 | 26 | 2 | Penn State | |
44 | LB | 6-3 | 234 | 25 | 4 | Kentucky | |
65 | DL | 6-3 | 289 | 23 | R | Northern Illinois | |
99 | DL | 6-5 | 338 | 26 | 2 | Miami | |
36 | CB | 6-1 | 192 | 23 | R | Tennessee | |
16 | K | 6-1 | 203 | 26 | R | Oklahoma State | |
81 | WR | 6-2 | 201 | 25 | R | Albany | |
67 | G/T | 6-4 | 323 | 24 | R | South Florida | |
83 | WR | 6-3 | 212 | 23 | R | Michigan | |
34 | CB | 5-11 | 190 | 21 | R | Penn State | |
82 | WR | 6-2 | 196 | 24 | 2 | Kansas State | |
38 | RB | 6-1 | 220 | 25 | 1 | UMass Amherst | |
22 | CB | 6-0 | 193 | 26 | 4 | Central Arkansas | |
72 | T | 6-6 | 306 | 25 | R | North Carolina | |
48 | TE | 6-7 | 259 | 24 | R | Arizona State |