
Tarvarius Moore
S
#30
Experience: 6 years
Height: 6-1
Age: 26
Weight: 200 lbs
College: Southern Mississippi
2022 SEASON
- Solo6
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | ||||||||||||||
3 | @Broncos | L 10 - 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | ||||||||||||||
5 | @Panthers | W 37 - 15 | ||||||||||||||
6 | @Falcons | L 14 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | ||||||||||||||
10 | Chargers | W 22 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Dolphins | W 33 - 17 | ||||||||||||||
14 | Buccaneers | W 35 - 7 | ||||||||||||||
15 | @Seahawks | W 21 - 13 | ||||||||||||||
16 | Commanders | W 37 - 20 | ||||||||||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | San Francisco 49ers | 16 | 2 | 20 | 3 | 23 | 18 | 0 | 0 | 2 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 3 | 16 | 9 | 25 | 14 | 0 | 0 | 3 | 0 | ||||||
2020 | San Francisco 49ers | 16 | 8 | 37 | 15 | 52 | 37 | 0 | 0 | 1 | 1 | 1 | |||||
2022 | San Francisco 49ers | 13 | 0 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 61 | 13 | 80 | 28 | 108 | 75 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
The Green Bay Packers signed S Tarvarius Moore on Friday, March 17, 2023.
(tarr-VEAR-ee-us) Moore (6-1, 200), a sixth-year player, was originally drafted by the San Francisco 49ers in the third round (No. 95 overall) of the 2018 NFL Draft out of Southern Mississippi. He played in 61 regular season games with 13 starts during the regular season, registering 87 tackles (63 solo), six passes defensed, two forced fumbles and a fumble recovery. Moore also registered 26 tackles on special teams. He appeared in six postseason contests and recorded a tackle (solo), two passes defensed and an interception as well as three special teams tackles.