
Tyler Davis
TE
#84
Experience: 3 years
Height: 6-4
Age: 25
Weight: 252 lbs
College: Georgia Tech
2021 SEASON
- REC4
- YDS35
- AVG8.75
- TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Lions | L 30 - 37 | 0 | 0 | 0 | 0 | ||||||||
17 | Vikings | W 37 - 10 | 2 | 9 | 4.5 | 9 | 0 | |||||||
14 | Bears | W 45 - 30 | ||||||||||||
16 | Browns | W 24 - 22 | ||||||||||||
15 | @Ravens | W 31 - 30 | 1 | 22 | 22 | 22 | 0 | |||||||
12 | Rams | W 36 - 28 | ||||||||||||
11 | @Vikings | L 31 - 34 | ||||||||||||
9 | @Chiefs | L 7 - 13 | ||||||||||||
10 | Seahawks | W 17 - 0 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | @Cardinals | W 24 - 21 | ||||||||||||
7 | Football Team | W 24 - 10 | ||||||||||||
6 | @Bears | W 24 - 14 | ||||||||||||
5 | @Bengals | W 25 - 22 | ||||||||||||
4 | Steelers | W 27 - 17 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Jacksonville Jaguars | 8 | 0 | 0 | 0 | 0 | 0 | ||||||||
2021 | Green Bay Packers | 14 | 0 | 4 | 35 | 8.8 | 22 | 0 | |||||||
TOTAL | 22 | 0 | 4 | 35 | 4.4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally selected by the Jacksonville Jaguars in the sixth round (No. 206 overall) of the 2020 NFL Draft.
- Played in eight games as a rookie for the Jaguars in 2020.
- After being released by Jacksonville following the 2021 training camp, was signed to the Colts' practice squad on Sept. 3.
- In college, appeared in 48 games at Connecticut (2016-18) and Georgia Tech (2019), registering 64 receptions for 648 yards (10.1 avg.) and eight touchdowns.