Billy Winn
DL
#93
Experience: 7 years
Height: 6-4
Age: 31
Weight: 305 lbs
College: Boise State
2020 SEASON
-
TCKLS2
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Eagles | W 30 - 16 | |||||||||||||
12 | Bears | W 41 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
11 | @Colts | L 31 - 34 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
10 | Jaguars | W 24 - 20 | |||||||||||||
9 | @49ers | W 34 - 17 | |||||||||||||
8 | Vikings | L 22 - 28 | |||||||||||||
7 | @Texans | W 35 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
4 | Falcons | W 30 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | @Saints | W 37 - 30 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Cleveland Browns | 16 | 10 | 23 | 16 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | Cleveland Browns | 11 | 3 | 19 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2014 | Cleveland Browns | 13 | 5 | 31 | 17 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Indianapolis Colts | 12 | 3 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 | Denver Broncos | 16 | 2 | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Green Bay Packers | 6 | 0 | 6 | 2 | 4 | 0 | 2 | 0 | |||||||
TOTAL | 74 | 23 | 112 | 65 | 47 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
Biography
The Green Bay Packers signed DL Billy Winn to the active roster from the practice squad on Oct. 24, 2020.