
Rudy Ford
S
#20
Experience: 7 years
Height: 6-0
Age: 28
Weight: 210 lbs
College: Auburn
2022 SEASON
- Solo30
- SCK0
- FF1
- INT3
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Vikings | L 7 - 23 | ||||||||||||||
2 | Bears | W 27 - 10 | ||||||||||||||
3 | @Buccaneers | W 14 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Patriots | W 27 - 24 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
5 | Giants | L 22 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | Jets | L 10 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Commanders | L 21 - 23 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Bills | L 17 - 27 | ||||||||||||||
9 | @Lions | L 9 - 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Cowboys | W 31 - 28 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 68 | 34 | 34 | 0 | 0 | |
11 | Titans | L 17 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Eagles | L 33 - 40 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 1 | ||||||
13 | @Bears | W 28 - 19 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
15 | Rams | W 24 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Dolphins | W 26 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Vikings | W 41 - 17 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 19 | 19 | 19 | 0 | 0 | |
18 | Lions | L 16 - 20 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Arizona Cardinals | 10 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2018 | Arizona Cardinals | 13 | 1 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
2019 | Philadelphia Eagles | 10 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
2020 | Philadelphia Eagles | 8 | 1 | 13 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | ||||||
2021 | Jacksonville Jaguars | 15 | 4 | 39 | 14 | 53 | 38 | 0.5 | 0 | 3 | 1 | 8 | 8 | 8 | 0 | 0 | |
2022 | Green Bay Packers | 17 | 6 | 31 | 13 | 44 | 30 | 0 | 0 | 3 | 3 | 87 | 29 | 34 | 0 | 1 | 1 |
TOTAL | 73 | 12 | 98 | 34 | 132 | 95 | 0.5 | 0 | 6 | 4 | 95 | 23.8 | 34 | 0 | 1 | 1 |
Biography
The Green Bay Packers signed S Rudy Ford on Aug. 31, 2022.
A sixth-year player out of Auburn University, was originally drafted by the Arizona Cardinals in the sixth round (No. 208 overall) in 2017. After two years with the Cardinals (2017-18), he played for the Philadelphia Eagles for two seasons (2019-20) and spent last season with the Jacksonville Jaguars (2021). For his career, Ford has played in 56 games with six starts and registered 59 tackles (42 solo), two tackles for a loss, three passes defensed, two QB hits, a half-sack and an interception. He has posted 29 tackles on special teams, including a career-high 11 for the Eagles in 2020.