Tavon Austin
WR
#16
Experience: 9 years
Height: 5-8
Age: 31
Weight: 180 lbs
College: West Virginia
2020 SEASON
-
REC5
-
YDS20
-
AVG4
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bears | W 35 - 16 | 1 | 7 | 7 | 7 | 0 | 1 | 1 | |||||
16 | Titans | W 40 - 14 | 2 | 5 | 2.5 | 6 | 0 | |||||||
15 | Panthers | W 24 - 16 | ||||||||||||
14 | @Lions | W 31 - 24 | 2 | 8 | 4 | 5 | 0 | |||||||
13 | Eagles | W 30 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | St. Louis Rams | 13 | 3 | 40 | 418 | 10.5 | 81 | 4 | 9 | 151 | 16.8 | 65 | 1 | 4 | 1 |
2014 | St. Louis Rams | 15 | 8 | 31 | 242 | 7.8 | 28 | 0 | 36 | 224 | 6.2 | 19 | 2 | 5 | 0 |
2015 | St. Louis Rams | 16 | 15 | 52 | 473 | 9.1 | 66 | 5 | 52 | 434 | 8.3 | 60 | 4 | 3 | 2 |
2016 | Los Angeles Rams | 15 | 15 | 58 | 509 | 8.8 | 43 | 3 | 28 | 159 | 5.7 | 30 | 1 | 5 | 1 |
2017 | Los Angeles Rams | 16 | 9 | 13 | 47 | 3.6 | 13 | 0 | 59 | 270 | 4.6 | 27 | 1 | 5 | 4 |
2018 | Dallas Cowboys | 7 | 0 | 8 | 140 | 17.5 | 64 | 2 | 6 | 55 | 9.2 | 18 | 0 | ||
2019 | Dallas Cowboys | 14 | 0 | 13 | 177 | 13.6 | 59 | 1 | 6 | 47 | 7.8 | 20 | 1 | 1 | 0 |
2020 | Green Bay Packers | 4 | 0 | 5 | 20 | 4 | 7 | 0 | 1 | 1 | |||||
TOTAL | 100 | 50 | 220 | 2026 | 9.36 | 81 | 15 | 196 | 1340 | 6.84 | 65 | 10 | 24 | 9 |
Biography
- Prior to joining the Packers, played in 96 regular-season games (50 starts) with the Cowboys (2018-19) and the Rams (2013-17), recording 215 receptions for 2,006 yards (9.3 avg.) and 15 touchdowns while also rushing 196 times for 1,340 yards (6.8 avg.) and 10 touchdowns.
- Has 188 career punt returns for 1,512 yards (8.0 avg.) and three touchdowns as well as 25 kickoff returns for 451 yards (18.0 avg.).
- Joins Christian McCaffrey, David Johnson and Alvin Kamara as the only NFL players with with 200-plus receptions, 2,000-plus receiving yards, 15-plus receiving TDs, 1,300-plus rushing yards and 10-plus rushing TDs since 2013.
- Started all 15 games he appeared in with the Rams in 2016, posting career highs in receptions (58) and receiving yards (509) with three TDs while adding one rushing TD on 28 carries for 159 yards.
- Named the Big 12 Conference co-Special Teams Player of the Year as a senior at West Virginia in 2012. Also received the Paul Hornung Award, given to the most versatile player in the nation, and was a semi-finalist for the Biletnikoff Award, given to the nation's top receiver.
- Led the nation with an average of 223.85 all-purpose yards per game and set school and Big 12 season records with a total of 2,910 all-purpose yards. Became the first Mountaineer to score touchdowns in four different ways in a single season (catch, rush, kick and punt return).