Tavon Austin
WR
#16
Experience: 8 years
Height: 5-8
Age: 30
Weight: 180 lbs
College: West Virginia
2020 SEASON
-
REC5
-
YDS20
-
AVG4
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bears | W 35 - 16 | 1 | 7 | 7 | 7 | 0 | 1 | 1 | |||||
16 | Titans | W 40 - 14 | 2 | 5 | 2.5 | 6 | 0 | |||||||
15 | Panthers | W 24 - 16 | ||||||||||||
14 | @Lions | W 31 - 24 | 2 | 8 | 4 | 5 | 0 | |||||||
13 | Eagles | W 30 - 16 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | St. Louis Rams | 13 | 3 | 40 | 418 | 10.5 | 81 | 4 | 9 | 151 | 16.8 | 65 | 1 | 4 | 1 |
2014 | St. Louis Rams | 15 | 8 | 31 | 242 | 7.8 | 28 | 0 | 36 | 224 | 6.2 | 19 | 2 | 5 | 0 |
2015 | St. Louis Rams | 16 | 15 | 52 | 473 | 9.1 | 66 | 5 | 52 | 434 | 8.3 | 60 | 4 | 3 | 2 |
2016 | Los Angeles Rams | 15 | 15 | 58 | 509 | 8.8 | 43 | 3 | 28 | 159 | 5.7 | 30 | 1 | 5 | 1 |
2017 | Los Angeles Rams | 16 | 9 | 13 | 47 | 3.6 | 13 | 0 | 59 | 270 | 4.6 | 27 | 1 | 5 | 4 |
2018 | Dallas Cowboys | 7 | 0 | 8 | 140 | 17.5 | 64 | 2 | 6 | 55 | 9.2 | 18 | 0 | ||
2019 | Dallas Cowboys | 14 | 0 | 13 | 177 | 13.6 | 59 | 1 | 6 | 47 | 7.8 | 20 | 1 | 1 | 0 |
2020 | Green Bay Packers | 4 | 0 | 5 | 20 | 4 | 7 | 0 | 1 | 1 | |||||
TOTAL | 100 | 50 | 220 | 2026 | 9.36 | 81 | 15 | 196 | 1340 | 6.84 | 65 | 10 | 24 | 9 |
Biography
The Green Bay Packers signed WR Tavon Austin on Dec. 1, 2020.