Brian Price
DL
#78
Experience: 3 years
Height: 6-3
Age: 26
Weight: 322 lbs
College: Texas-San Antonio
2020 SEASON
-
TCKLS
-
SCK
-
FF
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | @Bears | W 35 - 16 | |||||||||||||
16 | Titans | W 40 - 14 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Dallas Cowboys | 8 | 0 | 8 | 5 | 3 | 0 | 1 | 0 | |||||||
2018 | Oakland Raiders | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2018 | Cleveland Browns | 12 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
2020 | Green Bay Packers | 2 | 0 | |||||||||||||
TOTAL | 24 | 1 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed DL Brian Price to the practice squad on Dec. 15, 2020