
Isaiah Simmons
LB
#28
Experience: 6 years
Height: 6-4
Age: 26
Weight: 238 lbs
College: Clemson
2024 SEASON
-
Solo11
-
SCK0
-
FF1
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | @Jets | L 6 - 10 | |||||||||||||
2 | 08/17/2024 | @Texans | L 10 - 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 08/08/2024 | Lions | W 14 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Eagles | L 13 - 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 12/29/2024 | Colts | W 45 - 33 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||||||
16 | 12/22/2024 | @Falcons | L 7 - 34 | |||||||||||||
15 | 12/15/2024 | Ravens | L 14 - 35 | |||||||||||||
14 | 12/08/2024 | Saints | L 11 - 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 11/28/2024 | @Cowboys | L 20 - 27 | |||||||||||||
12 | 11/24/2024 | Buccaneers | L 7 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||
10 | 11/10/2024 | @Panthers | L 17 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | 11/03/2024 | Commanders | L 22 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2024 | @Steelers | L 18 - 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | Eagles | L 3 - 28 | |||||||||||||
6 | 10/14/2024 | Bengals | L 7 - 17 | |||||||||||||
5 | 10/06/2024 | @Seahawks | W 29 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/27/2024 | Cowboys | L 15 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Browns | W 21 - 15 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/15/2024 | @Commanders | L 18 - 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | Vikings | L 6 - 28 |
Biography
The Green Bay Packers signed LB Isaiah Simmons. The transaction was announced April 29, 2025 by General Manager Brian Gutekunst.
Simmons (6-4, 238), a sixth-year player from Clemson, was originally selected in the first round (No. 8 overall) of the 2020 NFL Draft by the Arizona Cardinals. He has played in 84 regular-season games with 42 starts for the Cardinals (2020-22) and New York Giants (2023-24), also appearing in one playoff contest with Arizona. For his career, Simmons has recorded 308 tackles (211 solo), 21 passes defensed, 15 tackles for a loss, 13 quarterback hits, eight forced fumbles, 8.5 sacks, five interceptions, including touchdown returns of 56 and 54 yards, and two fumble recoveries. On special teams, he registered a blocked field goal, 15 tackles, a forced fumble and a fumble recovery. In 2020, he earned All-Rookie honors from the Pro Football Writers of America.